Ukraine vs Spain
Fri, 27 Feb 2026, 21:00
Ukraine
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kovliar Oleksandr | 27:34 | 15 | 1 | 4 | 2/4 | 0% | 2/2 | 0% | 3/5 | 0% |
|
|
19:26 | 10 | 4 | 0 | 3/6 | 0% | 4/5 | 0% | 0/1 | 0% |
| Lukashov Denys | 17:33 | 7 | 0 | 0 | 2/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| Tkachenko Ivan | 22:51 | 4 | 2 | 0 | 1/2 | 0% | 2/2 | 0% | 0/3 | 0% |
| Voinalovych Andrii | 16:23 | 4 | 3 | 1 | 1/2 | 0% | 2/2 | 0% | 0/5 | 0% |
| Bobrov Vyacheslav | 21:29 | 7 | 4 | 0 | 3/5 | 0% | 1/1 | 0% | 0/1 | 0% |
| Lypovyy Oleksandr | 19:18 | 7 | 4 | 2 | 2/4 | 0% | 0/0 | 0% | 1/2 | 0% |
| V. Zotov | 18:48 | 6 | 1 | 5 | 0/2 | 0% | 3/4 | 0% | 1/5 | 0% |
| D. Shelist | 05:50 | 2 | 2 | 1 | 1/2 | 0% | 0/1 | 0% | 0/0 | 0% |
| I. Tyrtyshnik | 14:49 | 2 | 1 | 1 | 0/0 | 0% | 2/2 | 0% | 0/2 | 0% |
| Pustovyi Artem | 11:25 | 2 | 2 | 1 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Bublyk | 03:04 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Spain
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Cardenas | 20:21 | 16 | 1 | 1 | 2/4 | 0% | 0/0 | 0% | 4/4 | 0% |
| Fernandez Jaime | 21:33 | 14 | 4 | 5 | 4/9 | 0% | 3/3 | 0% | 1/4 | 0% |
| Yusta Santigo | 23:13 | 9 | 5 | 1 | 0/4 | 0% | 3/4 | 0% | 2/4 | 0% |
| Guerra Fran | 12:34 | 2 | 6 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| Martinez Sergi | 14:20 | 0 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Bassas Ferran | 16:35 | 16 | 0 | 2 | 2/5 | 0% | 0/0 | 0% | 4/4 | 0% |
| Oriola Pierre | 16:56 | 8 | 5 | 0 | 2/2 | 0% | 1/2 | 0% | 1/2 | 0% |
| Alonso Francisco | 09:57 | 7 | 0 | 1 | 1/1 | 0% | 2/2 | 0% | 1/3 | 0% |
| Pauli Fornells Oriol | 20:09 | 7 | 2 | 2 | 2/3 | 0% | 3/4 | 0% | 0/0 | 0% |
| I. Almansa Perez | 18:26 | 4 | 7 | 0 | 0/1 | 0% | 1/2 | 0% | 1/2 | 0% |
| Reyes Alejandro | 14:22 | 3 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
| I. Nogues Gonzalez | 11:34 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage