Soproni KC vs Alba Fehervar
Mon, 11 Mar 2024, 01:00
Soproni KC
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nichols David Christopher | 34:15 | 28 | 5 | 12 | 6/7 | 0% | 4/4 | 0% | 4/7 | 0% |
| Molnar Marton | 18:40 | 13 | 7 | 1 | 5/7 | 0% | 3/3 | 0% | 0/0 | 0% |
| Griffin Dayon | 27:52 | 11 | 2 | 5 | 1/3 | 0% | 0/2 | 0% | 3/9 | 0% |
| Gill Charles | 24:56 | 9 | 7 | 2 | 4/6 | 0% | 1/3 | 0% | 0/0 | 0% |
| Meszlenyi Robert | 16:47 | 3 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
| Mathis Anthony | 22:58 | 19 | 0 | 1 | 1/3 | 0% | 2/4 | 0% | 5/12 | 0% |
| Sidibe Amadou | 21:18 | 4 | 3 | 0 | 1/3 | 0% | 2/3 | 0% | 0/0 | 0% |
| P. Csendes | 12:31 | 3 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
| Sitku Marton | 09:49 | 3 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Fazekas Csaba | 05:48 | 2 | 0 | 0 | 0/0 | 0% | 2/2 | 0% | 0/2 | 0% |
| Polster Attila | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Scholl Richard | 05:06 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Alba Fehervar
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnett Jordan | 27:13 | 23 | 3 | 1 | 5/7 | 0% | 4/4 | 0% | 3/6 | 0% |
| S. Chambers | 32:05 | 23 | 6 | 7 | 3/6 | 0% | 8/9 | 0% | 3/7 | 0% |
| Dickey III James | 36:49 | 19 | 13 | 3 | 6/7 | 0% | 7/12 | 0% | 0/1 | 0% |
| Roberts Anthony | 23:07 | 9 | 1 | 2 | 2/5 | 0% | 2/2 | 0% | 1/1 | 0% |
| Kass Balasz | 10:49 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Vojvoda David | 35:06 | 19 | 3 | 4 | 5/9 | 0% | 6/7 | 0% | 1/6 | 0% |
| Takacs Milan | 16:51 | 6 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 2/2 | 0% |
| Balogh Mate | 15:32 | 2 | 3 | 1 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Fazekas Mate | 02:28 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Gobi Marcell | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Kiss Benedek | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Takacs Martin | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage