KTE-Duna vs Szolnoki Olaj
Mon, 20 Oct 2025, 00:00
KTE-Duna
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Tomasevic | 26:00 | 14 | 4 | 0 | 3/9 | 0% | 2/3 | 0% | 2/4 | 0% |
| K. Karahodzic | 21:32 | 12 | 1 | 3 | 1/1 | 0% | 10/12 | 0% | 0/0 | 0% |
| O. Jarvi | 23:19 | 12 | 2 | 2 | 0/2 | 0% | 0/0 | 0% | 4/5 | 0% |
| I. Seppala | 28:12 | 10 | 1 | 5 | 1/2 | 0% | 2/2 | 0% | 2/8 | 0% |
| M. Ivkovic | 17:00 | 3 | 2 | 0 | 1/1 | 0% | 1/3 | 0% | 0/3 | 0% |
| Dautovic Duro | 19:46 | 7 | 4 | 1 | 2/5 | 0% | 0/1 | 0% | 1/2 | 0% |
| Scholl Richard | 17:57 | 6 | 3 | 4 | 3/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| B. Toth | 04:21 | 3 | 1 | 1 | 1/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| D. Kelenfoldi | 12:34 | 3 | 1 | 1 | 1/1 | 0% | 1/1 | 0% | 0/0 | 0% |
| J. Ladovszky | 03:22 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| K. Wittmann | 25:57 | 0 | 0 | 4 | 0/1 | 0% | 0/0 | 0% | 0/5 | 0% |
Szolnoki Olaj
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Darthard | 29:03 | 19 | 0 | 4 | 3/5 | 0% | 4/4 | 0% | 3/5 | 0% |
| B. Skeens | 29:01 | 17 | 10 | 2 | 7/7 | 0% | 3/4 | 0% | 0/0 | 0% |
| Pallai Tamas | 25:18 | 12 | 1 | 4 | 3/4 | 0% | 3/4 | 0% | 1/4 | 0% |
| Somogyi Adam | 27:43 | 11 | 4 | 8 | 1/5 | 0% | 3/4 | 0% | 2/3 | 0% |
| Barnes Auston | 20:30 | 7 | 3 | 2 | 1/2 | 0% | 2/2 | 0% | 1/2 | 0% |
| Krnjajski Boris | 17:29 | 15 | 5 | 5 | 2/4 | 0% | 5/6 | 0% | 2/3 | 0% |
| R. Holt | 21:06 | 12 | 3 | 2 | 2/5 | 0% | 2/2 | 0% | 2/3 | 0% |
| A. Vrabac | 11:03 | 3 | 2 | 0 | 1/1 | 0% | 1/2 | 0% | 0/1 | 0% |
| Rudner Gabor | 07:24 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Molnar Marton | 10:35 | 2 | 4 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| A. Arabo | 00:48 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage