Cegledi W vs Ujbuda BEAC W
Sun, 2 Mar 2025, 00:00
Cegledi W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Blackwell Aijha | 32:20 | 17 | 9 | 0 | 3/10 | 0% | 11/13 | 0% | 0/1 | 0% |
| J. Barnai | 36:22 | 13 | 18 | 7 | 4/15 | 0% | 5/7 | 0% | 0/0 | 0% |
| D. Mabrey | 32:22 | 10 | 2 | 7 | 1/6 | 0% | 5/6 | 0% | 1/8 | 0% |
| S. Albert | 20:00 | 6 | 2 | 1 | 1/1 | 0% | 1/1 | 0% | 1/1 | 0% |
| T. Czank | 29:30 | 3 | 2 | 4 | 0/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| D. Szirony | 19:04 | 9 | 3 | 1 | 3/5 | 0% | 0/0 | 0% | 1/4 | 0% |
| P. Farkas | 24:01 | 6 | 8 | 1 | 2/2 | 0% | 2/2 | 0% | 0/1 | 0% |
| C. Szerelem-Kobolak | 06:21 | 2 | 3 | 2 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| A. Kaid | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| H. Andi | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| K. Orsi | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Viszmeg | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Ujbuda BEAC W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Moore | 32:45 | 21 | 6 | 1 | 9/15 | 0% | 3/6 | 0% | 0/3 | 0% |
| D. Koch | 39:13 | 11 | 5 | 7 | 4/6 | 0% | 0/0 | 0% | 1/5 | 0% |
| K. Ozola | 39:21 | 10 | 13 | 3 | 4/10 | 0% | 2/2 | 0% | 0/8 | 0% |
| H. Dobo | 28:43 | 5 | 1 | 4 | 2/5 | 0% | 1/2 | 0% | 0/3 | 0% |
| L. Bajzath | 24:22 | 2 | 4 | 1 | 1/2 | 0% | 0/0 | 0% | 0/2 | 0% |
| P. Szauter | 05:58 | 5 | 0 | 0 | 0/0 | 0% | 2/2 | 0% | 1/2 | 0% |
| L. Rakita | 28:51 | 4 | 8 | 4 | 0/2 | 0% | 1/2 | 0% | 1/5 | 0% |
| L. Drahos | 00:47 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| P. Balint | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Veg-Dudas Anna | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage