Boston Celtics vs Milwaukee Bucks
Wed, 4 May 2022, 07:00
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:13 | 30 | 5 | 6 | 0/0 | 0% | 2/2 | 0% | 6/10 | 0% |
|
|
42:34 | 29 | 3 | 8 | 0/0 | 0% | 4/5 | 0% | 5/10 | 0% |
|
|
37:05 | 11 | 11 | 3 | 0/0 | 0% | 2/2 | 0% | 1/5 | 0% |
|
|
25:15 | 10 | 5 | 1 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
28:27 | 0 | 4 | 5 | 0/0 | 0% | 0/0 | 0% | 0/4 | 0% |
|
|
35:24 | 21 | 5 | 2 | 0/0 | 0% | 1/2 | 0% | 6/9 | 0% |
|
|
23:42 | 6 | 3 | 3 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
01:52 | 2 | 1 | 0 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
01:52 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:44 | 28 | 9 | 7 | 0/0 | 0% | 5/9 | 0% | 1/4 | 0% |
|
|
39:46 | 19 | 4 | 7 | 0/0 | 0% | 4/4 | 0% | 1/6 | 0% |
|
|
26:02 | 13 | 8 | 0 | 0/0 | 0% | 3/3 | 0% | 0/2 | 0% |
|
|
29:52 | 4 | 4 | 0 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
25:20 | 2 | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
25:00 | 13 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
28:22 | 5 | 2 | 1 | 0/0 | 0% | 1/3 | 0% | 0/1 | 0% |
|
|
18:34 | 2 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
01:52 | 0 | 1 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:52 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage