Sacramento Kings vs Brooklyn Nets
Tue, 12 Dec 2023, 11:00
Sacramento Kings
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:43 | 29 | 3 | 8 | 0/0 | 0% | 4/6 | 0% | 5/10 | 0% |
|
|
33:47 | 24 | 3 | 3 | 0/0 | 0% | 2/2 | 0% | 4/4 | 0% |
|
|
34:16 | 15 | 16 | 9 | 0/0 | 0% | 2/4 | 0% | 1/1 | 0% |
|
|
26:52 | 14 | 2 | 1 | 0/0 | 0% | 1/1 | 0% | 3/4 | 0% |
|
|
17:04 | 6 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 2/5 | 0% |
|
|
27:59 | 21 | 2 | 9 | 0/0 | 0% | 1/1 | 0% | 4/7 | 0% |
|
|
23:15 | 17 | 6 | 1 | 0/0 | 0% | 0/0 | 0% | 5/6 | 0% |
|
|
14:38 | 3 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
| Vezenkov Aleksandar | 10:39 | 2 | 5 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
02:54 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
03:03 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
01:16 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
07:39 | 0 | 3 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
02:39 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
01:16 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:35 | 22 | 5 | 5 | 0/0 | 0% | 7/7 | 0% | 3/5 | 0% |
| Thomas Cameron | 30:59 | 20 | 0 | 2 | 0/0 | 0% | 2/2 | 0% | 2/6 | 0% |
|
|
34:01 | 16 | 2 | 8 | 0/0 | 0% | 4/5 | 0% | 2/8 | 0% |
|
|
31:35 | 15 | 4 | 2 | 0/0 | 0% | 0/0 | 0% | 3/4 | 0% |
|
|
26:00 | 8 | 10 | 0 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
24:41 | 13 | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 3/4 | 0% |
|
|
11:06 | 8 | 5 | 2 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
19:08 | 5 | 4 | 1 | 0/0 | 0% | 2/2 | 0% | 1/1 | 0% |
|
|
14:01 | 4 | 7 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
03:58 | 3 | 0 | 0 | 0/0 | 0% | 1/1 | 0% | 0/1 | 0% |
|
|
03:58 | 2 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
03:58 | 2 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage