Hestia Menorca vs Alicante
Sun, 4 Jan 2026, 19:30
Hestia Menorca
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Zurbriggen Fernando | 24:02 | 14 | 3 | 4 | 2/2 | 0% | 1/2 | 0% | 3/6 | 0% |
| F. Schott | 10:26 | 8 | 4 | 0 | 4/4 | 0% | 0/0 | 0% | 0/0 | 0% |
| McFadden Thad | 17:43 | 5 | 2 | 4 | 1/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| Sola Adams | 20:18 | 2 | 5 | 1 | 1/2 | 0% | 0/0 | 0% | 0/1 | 0% |
| Vicedo Edgar | 09:49 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Littleson Spencer | 31:53 | 27 | 3 | 1 | 8/11 | 0% | 2/2 | 0% | 3/7 | 0% |
| N. Galette | 30:11 | 11 | 3 | 3 | 1/2 | 0% | 0/0 | 0% | 3/6 | 0% |
| Wembi Emmanuel | 16:08 | 11 | 4 | 2 | 5/5 | 0% | 1/1 | 0% | 0/0 | 0% |
| Lobo Jaume | 10:18 | 3 | 1 | 2 | 1/2 | 0% | 1/2 | 0% | 0/2 | 0% |
| J. Cone | 15:58 | 0 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| V. Arteaga | 13:14 | 0 | 2 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
Alicante
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Larsen Kevin | 30:05 | 16 | 5 | 2 | 5/11 | 0% | 3/4 | 0% | 1/4 | 0% |
| M. Torres | 24:07 | 12 | 2 | 1 | 4/5 | 0% | 4/4 | 0% | 0/2 | 0% |
| A. Jorda | 21:40 | 7 | 1 | 1 | 2/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| T. Richardson | 19:40 | 2 | 2 | 0 | 1/4 | 0% | 0/0 | 0% | 0/1 | 0% |
| D. Geu | 18:35 | 0 | 3 | 1 | 0/3 | 0% | 0/0 | 0% | 0/4 | 0% |
| Mwema Jean-Marc | 23:50 | 14 | 5 | 0 | 1/2 | 0% | 3/3 | 0% | 3/7 | 0% |
| Polanco Eddy | 24:23 | 13 | 2 | 1 | 3/4 | 0% | 4/4 | 0% | 1/3 | 0% |
| I. Villen | 10:58 | 2 | 3 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Ceccardi | 15:53 | 2 | 2 | 3 | 0/1 | 0% | 2/2 | 0% | 0/1 | 0% |
| C. Boubacar | 05:51 | 0 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Llorente Sergio | 04:58 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage