Cyprus U18

Cyprus
大会
シーズン
Appearance

2026, EuroBasket U18 B - Losers stage

# チーム PCT DIFF PF:PA PTS STR 直近5試合
1 Portugal U18 Portugal U18 1 1 0 1 +23 91:68 2 W1
2 Ireland U18 Ireland U18 1 1 0 1 +20 80:60 2 L3
3 Norway U18 Norway U18 1 1 0 1 +15 76:61 2 W1
4 Cyprus U18 Cyprus U18 2 1 1 0.5 -11 132:143 3 W1
5 Sweden U18 Sweden U18 1 0 1 0 -9 63:72 1 L5
6 Ukraine U18 Ukraine U18 2 0 2 0 -38 129:167 2 L6
ルール

チームは成績と大会のタイブレーク規定に基づいて順位付けされます。

一般的なタイブレークには直接対決の成績と得失点差が含まれます。

  1. 直接対決の成績
  2. 得失点差
  3. 総得点
試合数
PCT
Win percentage
DIFF
Point difference
PTS
勝点
STR
Current streak
試合数
勝利
敗北
PCT
Win percentage
DIFF
Point difference
PF:PA
Points for/against
PTS
勝点
STR
Current streak

2026, EuroBasket U18 B - Regular Season

# チーム PCT DIFF PF:PA PTS STR 直近5試合
1 Czech Republic U18 Czech Republic U18 5 5 0 1 +129 396:267 10 W6
2 Netherlands U18 Netherlands U18 5 5 0 1 +100 414:314 10 W6
3 Croatia U18 Croatia U18 4 4 0 1 +67 350:283 8 L1
4 Hungary U18 Hungary U18 4 4 0 1 +64 326:262 8 L1
5 Belgium U18 Belgium U18 5 4 1 0.8 +85 436:351 9 W4
6 Poland U18 Poland U18 5 4 1 0.8 +45 359:314 9 W2
7 Georgia U18 Georgia U18 4 3 1 0.75 +33 298:265 7 L2
8 Romania U18 Romania U18 4 3 1 0.75 +26 337:311 7 L1
9 Iceland U18 Iceland U18 5 3 2 0.6 +16 390:374 8 L2
10 Montenegro U18 Montenegro U18 4 2 2 0.5 +11 291:280 6 W1
11 Bosnia & Herzegovina U18 Bosnia & Herzegovina U18 4 2 2 0.5 +3 323:320 6 W1
12 Finland U18 Finland U18 5 2 3 0.4 -16 339:355 7 W2
13 Great Britain U18 Great Britain U18 5 2 3 0.4 -28 327:355 7 L2
14 Ireland U18 Ireland U18 5 2 3 0.4 -32 351:383 7 L3
15 Azerbaijan U18 Azerbaijan U18 5 2 3 0.4 -66 291:357 7 L2
16 Switzerland U18 Switzerland U18 4 1 3 0.25 +16 300:284 5 W2
17 North Macedonia U18 North Macedonia U18 4 1 3 0.25 -42 273:315 5 L1
18 Portugal U18 Portugal U18 5 1 4 0.2 -48 320:368 6 W1
19 Sweden U18 Sweden U18 4 0 4 0 -58 249:307 4 L5
20 Ukraine U18 Ukraine U18 5 0 5 0 -76 309:385 5 L6
21 Cyprus U18 Cyprus U18 5 0 5 0 -109 327:436 5 W1
22 Norway U18 Norway U18 4 0 4 0 -120 239:359 4 W1
ルール

チームは成績と大会のタイブレーク規定に基づいて順位付けされます。

一般的なタイブレークには直接対決の成績と得失点差が含まれます。

  1. 直接対決の成績
  2. 得失点差
  3. 総得点
試合数
PCT
Win percentage
DIFF
Point difference
PTS
勝点
STR
Current streak
試合数
勝利
敗北
PCT
Win percentage
DIFF
Point difference
PF:PA
Points for/against
PTS
勝点
STR
Current streak