Vechta vs Frankfurt
Sun, 20 Oct 2024, 00:30
Vechta
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell Tyger | 31:49 | 23 | 5 | 6 | 6/11 | 0% | 5/6 | 0% | 2/5 | 0% |
| Aminu Joel-Sadu | 25:18 | 8 | 0 | 3 | 0/1 | 0% | 2/2 | 0% | 2/7 | 0% |
| Grunloh Johann | 28:06 | 8 | 5 | 1 | 1/1 | 0% | 3/6 | 0% | 1/2 | 0% |
| J. Gardner | 28:00 | 7 | 8 | 1 | 2/4 | 0% | 0/0 | 0% | 1/4 | 0% |
| Trettin Linus | 07:22 | 0 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Pandi Lloyd | 25:08 | 9 | 6 | 2 | 4/5 | 0% | 1/2 | 0% | 0/3 | 0% |
| Ferner Joschka | 26:56 | 8 | 2 | 0 | 1/1 | 0% | 0/0 | 0% | 2/7 | 0% |
| Van Slooten Luc | 12:16 | 5 | 2 | 0 | 2/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| Bothwell Mike | 09:58 | 4 | 1 | 1 | 2/4 | 0% | 0/0 | 0% | 0/1 | 0% |
| Griciunas Benas | 05:07 | 2 | 1 | 1 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Frankfurt
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Calvin | 33:52 | 15 | 3 | 6 | 2/6 | 0% | 2/2 | 0% | 3/4 | 0% |
| Muenkat David | 32:12 | 12 | 10 | 0 | 3/6 | 0% | 3/4 | 0% | 1/2 | 0% |
| Coplin Booker Wade | 27:48 | 4 | 1 | 2 | 2/8 | 0% | 0/0 | 0% | 0/2 | 0% |
| E. Croswell | 10:41 | 4 | 1 | 0 | 2/5 | 0% | 0/2 | 0% | 0/0 | 0% |
| Philipps Christoph | 16:18 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
| M. Parsons | 25:57 | 30 | 0 | 4 | 9/14 | 0% | 3/4 | 0% | 3/5 | 0% |
| Lanmuller Timo | 11:19 | 6 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 2/3 | 0% |
| E. Tubutis | 25:45 | 4 | 10 | 1 | 1/2 | 0% | 2/2 | 0% | 0/1 | 0% |
| Brenneke Lorenz | 08:23 | 2 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Zeeb Garai | 07:45 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage