Urupan vs Bigua
Thu, 4 Apr 2024, 08:00
Urupan
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Miguel | 33:11 | 21 | 14 | 1 | 9/14 | 0% | 3/7 | 0% | 0/2 | 0% |
| Sarni Mateo | 21:09 | 14 | 4 | 4 | 2/2 | 0% | 1/2 | 0% | 3/4 | 0% |
| Atencio Gil | 14:42 | 10 | 3 | 0 | 4/6 | 0% | 2/3 | 0% | 0/1 | 0% |
| Medina Facundo | 18:16 | 9 | 1 | 6 | 3/5 | 0% | 0/0 | 0% | 1/4 | 0% |
| Espindola Gianfranco | 17:48 | 6 | 0 | 2 | 0/1 | 0% | 0/0 | 0% | 2/3 | 0% |
| Martinez Fernando | 19:01 | 8 | 0 | 2 | 1/2 | 0% | 6/6 | 0% | 0/2 | 0% |
| Corbisiero Giovanni | 24:10 | 7 | 3 | 2 | 3/3 | 0% | 1/1 | 0% | 0/0 | 0% |
| E. Gonzalez | 14:29 | 6 | 4 | 0 | 3/4 | 0% | 0/0 | 0% | 0/4 | 0% |
| J. Sacco | 14:02 | 4 | 2 | 1 | 1/2 | 0% | 2/3 | 0% | 0/0 | 0% |
| Iriarte Rodrigo | 4:21 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| G. Martinez | 0:49 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Souza Guillermo | 18:02 | 0 | 2 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% |
Bigua
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cunningham Josh | 33:06 | 24 | 11 | 1 | 3/6 | 0% | 6/7 | 0% | 4/5 | 0% |
| Hamilton Isaac | 25:55 | 11 | 3 | 5 | 5/7 | 0% | 1/2 | 0% | 0/3 | 0% |
| M. Carter | 14:23 | 10 | 3 | 0 | 4/4 | 0% | 2/3 | 0% | 0/0 | 0% |
| Loriente Ivan | 23:03 | 5 | 1 | 5 | 1/1 | 0% | 0/0 | 0% | 1/3 | 0% |
| Espinosa Matias | 19:42 | 2 | 1 | 0 | 1/2 | 0% | 0/0 | 0% | 0/2 | 0% |
| T. Rodriguez | 18:29 | 7 | 1 | 0 | 2/3 | 0% | 0/0 | 0% | 1/4 | 0% |
| Rojas Martin | 28:53 | 6 | 8 | 6 | 1/4 | 0% | 4/4 | 0% | 0/2 | 0% |
| Arevalo Angel | 5:38 | 3 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
| Greiver Maximo | 3:38 | 0 | 0 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% |
| M. Payovich | 2:26 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| N. Cerminatti | 3:16 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Saavedra Nahuel | 3:16 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage