Murcia vs MoraBanc Andorra
Mon, 6 Oct 2025, 00:00
Murcia
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Raieste Sander | 22:49 | 17 | 7 | 2 | 5/6 | 0% | 1/2 | 0% | 2/4 | 0% |
| Ennis Dylan | 23:43 | 14 | 4 | 6 | 3/6 | 0% | 2/2 | 0% | 2/6 | 0% |
| Nakic Toni | 19:28 | 12 | 3 | 3 | 0/1 | 0% | 6/6 | 0% | 2/4 | 0% |
| DeJulius David | 20:11 | 6 | 2 | 5 | 0/2 | 0% | 0/0 | 0% | 2/4 | 0% |
| Cate Emanuel | 17:22 | 2 | 4 | 3 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Forrest Michael | 19:49 | 11 | 4 | 6 | 1/2 | 0% | 0/0 | 0% | 3/7 | 0% |
| Radebaugh Jonah | 16:17 | 11 | 2 | 2 | 1/1 | 0% | 3/3 | 0% | 2/3 | 0% |
|
|
16:41 | 8 | 8 | 1 | 3/6 | 0% | 2/2 | 0% | 0/0 | 0% |
| Falk Wilhelm | 18:32 | 5 | 2 | 0 | 2/4 | 0% | 1/1 | 0% | 0/1 | 0% |
| Sant-Roos Howard | 14:51 | 5 | 3 | 2 | 0/1 | 0% | 2/2 | 0% | 1/3 | 0% |
| Diagne Moussa | 05:57 | 4 | 0 | 0 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| Z. Hicks | 04:20 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
MoraBanc Andorra
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuric Kyle | 23:47 | 13 | 2 | 1 | 2/7 | 0% | 3/3 | 0% | 2/4 | 0% |
| Evans Shannon | 22:49 | 8 | 1 | 6 | 3/9 | 0% | 2/2 | 0% | 0/3 | 0% |
| Pustovyi Artem | 09:50 | 3 | 3 | 0 | 1/3 | 0% | 1/4 | 0% | 0/0 | 0% |
| Luz Rafael | 16:32 | 2 | 1 | 2 | 1/3 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
23:30 | 0 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
| Udeze Morris | 20:09 | 15 | 3 | 0 | 6/8 | 0% | 3/6 | 0% | 0/0 | 0% |
| Best Aaron | 21:51 | 9 | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 3/6 | 0% |
| J. McKoy | 16:30 | 6 | 0 | 1 | 1/4 | 0% | 4/4 | 0% | 0/2 | 0% |
| Bassas Ferran | 17:51 | 4 | 4 | 4 | 1/2 | 0% | 2/2 | 0% | 0/2 | 0% |
| Guerrero Ruben | 10:01 | 2 | 3 | 1 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| Ortega Chumi | 15:19 | 2 | 1 | 1 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
| A. Ganal | 01:51 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage