Mistelbach vs Gussing Blackbirds
Sun, 7 Jan 2024, 00:00
Mistelbach
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Moschik | 21:04 | 26 | 6 | 0 | 4/7 | 0% | 6/8 | 0% | 4/7 | 0% |
| J. Jokl | 26:41 | 12 | 9 | 3 | 4/6 | 0% | 1/2 | 0% | 1/1 | 0% |
| Z. Nehyba | 20:16 | 11 | 1 | 0 | 5/5 | 0% | 1/1 | 0% | 0/2 | 0% |
| J. Kozina | 22:07 | 5 | 8 | 4 | 1/1 | 0% | 3/4 | 0% | 0/1 | 0% |
| L. Schrittwieser | 13:10 | 4 | 4 | 0 | 2/3 | 0% | 0/0 | 0% | 0/1 | 0% |
| V. Vasat | 19:41 | 12 | 9 | 1 | 2/2 | 0% | 5/9 | 0% | 1/2 | 0% |
| C. Leydolf | 18:26 | 9 | 4 | 1 | 0/1 | 0% | 0/0 | 0% | 3/6 | 0% |
| D. Najdanovic | 18:35 | 7 | 3 | 6 | 3/5 | 0% | 1/1 | 0% | 0/0 | 0% |
| M. Czehowsky | 9:36 | 6 | 1 | 0 | 3/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Girschik | 17:50 | 6 | 2 | 4 | 2/3 | 0% | 2/2 | 0% | 0/3 | 0% |
| K. Dragolj | 12:34 | 4 | 5 | 1 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
Gussing Blackbirds
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| F. Poecksteiner | 23:48 | 10 | 0 | 1 | 1/2 | 0% | 2/2 | 0% | 2/6 | 0% |
| J. Ernst | 25:25 | 9 | 2 | 3 | 2/5 | 0% | 2/3 | 0% | 1/3 | 0% |
| L. Gaspar | 34:35 | 5 | 5 | 1 | 2/4 | 0% | 1/2 | 0% | 0/3 | 0% |
| S. Koch | 26:30 | 3 | 6 | 1 | 0/3 | 0% | 3/4 | 0% | 0/5 | 0% |
| T. Linzer | 20:40 | 2 | 2 | 0 | 1/2 | 0% | 0/0 | 0% | 0/1 | 0% |
| T. Kopcsandy | 18:57 | 5 | 1 | 0 | 1/2 | 0% | 0/1 | 0% | 1/3 | 0% |
| L. Nierer | 8:26 | 3 | 0 | 0 | 0/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| N. Fandler | 10:47 | 3 | 1 | 0 | 0/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| N. Hajszan | 15:54 | 3 | 0 | 1 | 0/4 | 0% | 0/0 | 0% | 1/3 | 0% |
| S. Brandtner | 14:58 | 3 | 0 | 1 | 0/2 | 0% | 0/2 | 0% | 1/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage