Brooklyn Nets vs Milwaukee Bucks
Wed, 1 Mar 2023, 08:30
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:38 | 31 | 2 | 5 | 0/0 | 0% | 6/7 | 0% | 3/7 | 0% |
|
|
34:33 | 26 | 6 | 8 | 0/0 | 0% | 3/4 | 0% | 5/10 | 0% |
|
|
29:28 | 19 | 7 | 1 | 0/0 | 0% | 5/6 | 0% | 2/5 | 0% |
|
|
30:50 | 9 | 7 | 4 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
|
|
29:29 | 5 | 2 | 2 | 0/0 | 0% | 1/1 | 0% | 0/5 | 0% |
|
|
27:38 | 4 | 6 | 1 | 0/0 | 0% | 1/2 | 0% | 1/4 | 0% |
|
|
04:39 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
04:39 | 3 | 0 | 2 | 0/0 | 0% | 1/1 | 0% | 0/0 | 0% |
|
|
07:16 | 2 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Thomas Cameron | 22:38 | 2 | 5 | 2 | 0/0 | 0% | 2/2 | 0% | 0/3 | 0% |
|
|
05:29 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
06:43 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
28:28 | 33 | 15 | 4 | 0/0 | 0% | 2/6 | 0% | 1/2 | 0% |
|
|
30:16 | 14 | 3 | 8 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
28:22 | 13 | 10 | 1 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
26:42 | 7 | 2 | 2 | 0/0 | 0% | 0/1 | 0% | 1/4 | 0% |
|
|
22:27 | 5 | 4 | 3 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
22:36 | 18 | 4 | 6 | 0/0 | 0% | 1/2 | 0% | 3/7 | 0% |
|
|
19:39 | 11 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 3/4 | 0% |
|
|
19:04 | 6 | 4 | 3 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
15:43 | 6 | 6 | 1 | 0/0 | 0% | 1/3 | 0% | 1/2 | 0% |
| M. Leonard | 02:07 | 3 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
15:34 | 2 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
02:07 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
03:36 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
03:19 | 0 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage