OSE Lions vs NKA Pecs
Sun, 10 Mar 2024, 01:00
OSE Lions
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Riddley | 38:04 | 25 | 6 | 5 | 7/7 | 0% | 11/12 | 0% | 0/5 | 0% |
| I. Polutak | 31:22 | 23 | 5 | 1 | 6/11 | 0% | 2/3 | 0% | 3/3 | 0% |
| D. Gholston | 35:12 | 16 | 6 | 3 | 5/9 | 0% | 3/4 | 0% | 1/8 | 0% |
| K. Thomas | 31:56 | 11 | 4 | 0 | 3/5 | 0% | 2/2 | 0% | 1/4 | 0% |
| A. Balsay | 06:12 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Stevenson | 18:11 | 10 | 2 | 0 | 3/4 | 0% | 1/2 | 0% | 1/1 | 0% |
| A. Rujak | 22:14 | 3 | 1 | 3 | 0/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| M. Szabadfi | 13:48 | 3 | 1 | 0 | 1/1 | 0% | 1/1 | 0% | 0/1 | 0% |
| B. Arva-File | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Gaspar | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Illes | 03:01 | 0 | 0 | 0 | 0/0 | 0% | 0/2 | 0% | 0/2 | 0% |
| V. Werner | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
NKA Pecs
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Durmo Ibrahim | 29:35 | 26 | 9 | 3 | 11/15 | 0% | 1/1 | 0% | 1/3 | 0% |
| Nikolic Nemanja | 29:03 | 22 | 6 | 6 | 7/9 | 0% | 5/5 | 0% | 1/2 | 0% |
| Manjgafic Fahrudin | 29:40 | 13 | 3 | 0 | 5/9 | 0% | 0/2 | 0% | 1/4 | 0% |
| Herger Salamon | 10:56 | 9 | 5 | 0 | 4/6 | 0% | 1/1 | 0% | 0/0 | 0% |
| P. Kovacs | 26:26 | 4 | 0 | 2 | 1/2 | 0% | 2/2 | 0% | 0/4 | 0% |
| J. Walker | 19:45 | 17 | 0 | 1 | 5/7 | 0% | 1/3 | 0% | 2/4 | 0% |
| Meleg Gergo | 19:19 | 11 | 6 | 1 | 4/6 | 0% | 3/4 | 0% | 0/0 | 0% |
| Kerpel-Fronius Gaspar | 10:57 | 3 | 2 | 0 | 1/1 | 0% | 1/2 | 0% | 0/0 | 0% |
| Henry Shane | 10:24 | 1 | 2 | 0 | 0/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| K. Benke | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Scherer Balint | 13:55 | 0 | 3 | 2 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| T. Ratgeber | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage