Maccabi Rishon vs Hapoel Holon
Sun, 4 Jan 2026, 02:55
Maccabi Rishon
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevens Amin | 30:55 | 22 | 0 | 4 | 9/16 | 0% | 4/6 | 0% | 0/0 | 0% |
| Ahmad Khalil | 31:55 | 18 | 0 | 2 | 3/6 | 0% | 3/4 | 0% | 3/5 | 0% |
| Kaplan Jarret Jay | 33:13 | 9 | 0 | 2 | 1/2 | 0% | 1/1 | 0% | 2/6 | 0% |
| D. Burns | 22:46 | 8 | 0 | 1 | 3/6 | 0% | 2/2 | 0% | 0/1 | 0% |
| Grant Mar'qualen | 28:40 | 8 | 0 | 7 | 2/5 | 0% | 4/4 | 0% | 0/6 | 0% |
| J. Freund | 27:16 | 13 | 0 | 1 | 5/5 | 0% | 0/0 | 0% | 1/1 | 0% |
| B. Eisenhardt | - | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| L. Berman | - | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Williams | 11:22 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| Y. Goldman | - | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Hapoel Holon
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Artzi Netanel | 33:51 | 19 | 0 | 1 | 5/8 | 0% | 3/3 | 0% | 2/5 | 0% |
| Zalmanson Idan | 23:36 | 11 | 0 | 5 | 5/10 | 0% | 1/2 | 0% | 0/1 | 0% |
|
|
21:37 | 9 | 0 | 1 | 3/8 | 0% | 0/0 | 0% | 1/6 | 0% |
| Walton Derrick | - | 5 | 0 | 2 | 2/3 | 0% | 1/2 | 0% | 0/0 | 0% |
| Withers Todd | 16:39 | 3 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Kravitz Yair | 36:31 | 8 | 0 | 3 | 2/6 | 0% | 4/4 | 0% | 0/3 | 0% |
| Carreira Lior | 27:41 | 7 | 0 | 0 | 2/7 | 0% | 0/0 | 0% | 1/3 | 0% |
| N. Brooks | 13:54 | 5 | 0 | 0 | 2/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| D. Rosser | - | 3 | 0 | 0 | 1/1 | 0% | 1/2 | 0% | 0/1 | 0% |
| R. Rosenberg | 11:14 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage