Lebanon vs Iraq
Sat, 17 Feb 2024, 22:45
Box score
| Period | Domicile | Extérieur |
|---|---|---|
| Q1 | 16 | 17 |
| Q2 | 22 | 14 |
| Q3 | 17 | 22 |
| Q4 | 16 | 15 |
| Total | 71 | 68 |
Face à face
Last 2 matches:
0
Iraq
Stade
Name
Lusail Sports Arena
Sat, 17 Feb 2024, 22:45
| Period | Domicile | Extérieur |
|---|---|---|
| Q1 | 16 | 17 |
| Q2 | 22 | 14 |
| Q3 | 17 | 22 |
| Q4 | 16 | 15 |
| Total | 71 | 68 |
Last 2 matches: