Helsinki Seagulls vs Kobrat
Tue, 10 Oct 2023, 23:30
Helsinki Seagulls
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohams Chuba | 24:52 | 18 | 9 | 1 | 7/11 | 0% | 4/4 | 0% | 0/0 | 0% |
| O. Jarvi | 21:43 | 16 | 3 | 2 | 2/4 | 0% | 3/3 | 0% | 3/7 | 0% |
| Rougeau Rene | 27:32 | 14 | 10 | 5 | 5/7 | 0% | 1/1 | 0% | 1/2 | 0% |
| Coleman Shavon | 26:12 | 12 | 7 | 2 | 3/5 | 0% | 0/0 | 0% | 2/5 | 0% |
| Nikkarinen Lassi | 26:08 | 0 | 3 | 11 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% |
| Pihlajamaki Tomas | 19:11 | 12 | 1 | 1 | 0/1 | 0% | 3/3 | 0% | 3/6 | 0% |
| Heinonen Timo | 14:14 | 10 | 4 | 1 | 2/3 | 0% | 3/3 | 0% | 1/1 | 0% |
| Grant Mar'qualen | 21:37 | 4 | 5 | 3 | 2/6 | 0% | 0/0 | 0% | 0/5 | 0% |
| Mennander Henri | 4:07 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| Harsila Tuukka | 5:09 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Laakso Sakari | 7:03 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Leskinen Elias | 2:12 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Kobrat
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Buffen | 31:25 | 18 | 7 | 1 | 5/14 | 0% | 2/2 | 0% | 2/6 | 0% |
| T. Akwuba | 29:45 | 10 | 7 | 1 | 5/8 | 0% | 0/0 | 0% | 0/0 | 0% |
| A. Roberson | 25:28 | 7 | 5 | 1 | 3/6 | 0% | 1/2 | 0% | 0/1 | 0% |
| A. Nikkarinen | 21:47 | 6 | 0 | 5 | 1/3 | 0% | 1/2 | 0% | 1/1 | 0% |
| T. Sherman | 28:00 | 6 | 3 | 1 | 3/9 | 0% | 0/2 | 0% | 0/3 | 0% |
| T. Puittinen | 18:50 | 10 | 1 | 1 | 3/4 | 0% | 1/2 | 0% | 1/3 | 0% |
| J. Tuomala | 21:25 | 7 | 1 | 0 | 0/0 | 0% | 4/4 | 0% | 1/2 | 0% |
| J. Lehtoranta | 23:20 | 0 | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 0/3 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage