Hapoel Tel Aviv vs Hapoel Haifa
Mon, 3 Jun 2024, 02:05
Hapoel Tel Aviv
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Holland John | 21:33 | 20 | 2 | 0 | 2/3 | 0% | 1/2 | 0% | 5/7 | 0% |
|
|
20:26 | 17 | 2 | 5 | 3/3 | 0% | 5/5 | 0% | 2/3 | 0% |
| Ginat Tomer | 19:22 | 7 | 4 | 4 | 3/4 | 0% | 1/1 | 0% | 0/1 | 0% |
| Alexander Kyle | 20:37 | 6 | 5 | 0 | 3/4 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
23:24 | 2 | 1 | 2 | 0/2 | 0% | 2/2 | 0% | 0/4 | 0% |
| Timor Bar | 20:50 | 10 | 1 | 6 | 2/2 | 0% | 3/3 | 0% | 1/5 | 0% |
| Hannahs Dusty | 15:35 | 7 | 3 | 0 | 1/2 | 0% | 2/2 | 0% | 1/4 | 0% |
| Zalmanson Idan | 14:11 | 7 | 7 | 0 | 2/6 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
19:50 | 4 | 6 | 2 | 1/2 | 0% | 2/4 | 0% | 0/0 | 0% |
| Beni Gil | 14:54 | 3 | 2 | 0 | 0/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| Rabinowitz Yonatan | 05:19 | 0 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| Shterenberg Gal | 03:59 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Hapoel Haifa
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lavy Gur | 35:51 | 17 | 9 | 2 | 6/9 | 0% | 2/3 | 0% | 1/2 | 0% |
| Hamilton Alex | 31:46 | 14 | 7 | 6 | 4/14 | 0% | 3/4 | 0% | 1/4 | 0% |
|
|
25:30 | 14 | 10 | 0 | 4/5 | 0% | 6/6 | 0% | 0/3 | 0% |
| Tucker Dakarai | 35:26 | 11 | 11 | 2 | 3/4 | 0% | 2/2 | 0% | 1/4 | 0% |
| Davis Jon | 22:49 | 4 | 0 | 1 | 1/4 | 0% | 2/3 | 0% | 0/3 | 0% |
| Gershon Amit | 24:24 | 3 | 1 | 4 | 0/4 | 0% | 0/0 | 0% | 1/8 | 0% |
| Rosenbaum Daniel | 20:38 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| D. Misgav | 01:06 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Mintz Naveh | 00:45 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Shneider Itay | 01:45 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage