Sol de Mayo

Argentina
Tournament
Season
# Team P W D L DIFF GLS PTS Last 5
1 Douglas Haig Douglas Haig 10 7 1 2 +6 15:9 22
2 Olimpo Bahia Blanca Olimpo Bahia Blanca 9 6 2 1 +6 8:2 20
3 Sportivo Belgrano Sportivo Belgrano 10 5 4 1 +11 15:4 19
4 Bartolomé Mitre Bartolomé Mitre 9 5 3 1 +6 9:3 18
W L
5 9 de Julio Rafaela 9 de Julio Rafaela 10 5 2 3 +6 17:11 17
6 Gimnasia Chivilcoy Gimnasia Chivilcoy 10 5 2 3 +4 11:7 17
7 San Martin Formosa San Martin Formosa 9 5 2 2 +4 15:11 17
W W
8 Sol de América Sol de América 8 5 1 2 +7 11:4 16
9 Atenas Atenas 9 5 1 3 +1 9:8 16
10 Alvarado Alvarado 9 4 3 2 +5 9:4 15
11 Argentino Monte Maíz Argentino Monte Maíz 9 4 3 2 +4 9:5 15
12 Kimberley Mar del Plata Kimberley Mar del Plata 9 3 5 1 +2 6:4 14
D W D L W
13 Juventud Antoniana Juventud Antoniana 9 4 2 3 +1 9:8 14
14 Cipolletti Cipolletti 9 4 2 3 +1 11:10 14
15 Independiente De Chivilcoy Independiente De Chivilcoy 10 4 2 4 0 10:10 14
16 Juventud Unida Univ. Juventud Unida Univ. 9 3 4 2 +3 9:6 13
17 Germinal de Rawson Germinal de Rawson 9 3 4 2 +1 6:5 13
18 Fundacion Amigos Fundacion Amigos 9 3 3 3 +1 12:11 12
19 Deportivo Rincon Deportivo Rincon 8 3 3 2 +1 9:8 12
20 Defensores de Belgrano VR Defensores de Belgrano VR 10 3 3 4 -1 13:14 12
21 Sportivo Las Parejas Sportivo Las Parejas 10 3 3 4 -3 6:9 12
22 Villa Mitre Villa Mitre 9 2 4 3 0 5:5 10
D L D W L
23 Sol de Mayo Sol de Mayo 9 2 4 3 0 5:5 10
24 Defensores de Vilelas Defensores de Vilelas 9 3 1 5 -2 14:16 10
L L
25 Huracan Las Heras Huracan Las Heras 9 2 4 3 -2 5:7 10
26 Tucuman Central Tucuman Central 9 3 1 5 -4 6:10 10
L W
27 Sarmiento de La Banda Sarmiento de La Banda 9 2 3 4 -2 9:11 9
W L W L W
28 Boca Unidos Boca Unidos 9 2 3 4 -3 10:13 9
L W L W L
29 Guillermo Brown Guillermo Brown 9 2 3 4 -3 10:13 9
30 El Linqueño El Linqueño 10 2 3 5 -6 6:12 9
31 Santamarina Santamarina 9 1 5 3 -3 6:9 8
32 Gimnasia Concepción Gimnasia Concepción 10 2 2 6 -7 7:14 8
33 Atletico Escobar Atletico Escobar 10 2 2 6 -10 11:21 8
34 Costa Brava Costa Brava 9 1 4 4 -2 6:8 7
35 San Martín Mendoza San Martín Mendoza 9 1 4 4 -7 4:11 7
36 Sarmiento Resistencia Sarmiento Resistencia 9 0 6 3 -7 7:14 6
37 Circulo Deportivo Circulo Deportivo 8 1 2 5 -8 3:11 5
Rules

Qualification rules depend on competition format.

Teams ranked by points, then tiebreak rules.

  1. Points
  2. Goal difference
  3. Goals scored
P
Matches played
DIFF
Difference
PTS
Points
P
Matches played
W
Wins
D
Draws
L
Losses
DIFF
Difference
GLS
Goals
PTS
Points