Sutherland Sharks vs St. George Saints

Sat, 21 Feb 2026, 14:30

New South Wales NPL 26/27
# Team P W D L DIFF GLS PTS Last 5
1 Marconi Stallions Marconi Stallions 19 13 4 2 +23 37:14 43
2 APIA Leichhardt Tigers APIA Leichhardt Tigers 18 13 3 2 +18 38:20 42
D
2 APIA Leichhardt Tigers APIA Leichhardt Tigers 18 13 3 2 +18 38:20 42
D
3 Sydney United Sydney United 19 13 2 4 +16 32:16 41
4 Wollongong Wolves Wollongong Wolves 18 9 4 5 +3 19:16 31
4 Wollongong Wolves Wollongong Wolves 18 9 4 5 +3 19:16 31
4 Wollongong Wolves Wollongong Wolves 18 9 4 5 +3 19:16 31
5 Rockdale City Suns Rockdale City Suns 18 9 2 7 0 29:29 29
6 Sutherland Sharks Sutherland Sharks 18 8 2 8 +2 25:23 26
6 Sutherland Sharks Sutherland Sharks 18 8 2 8 +2 25:23 26
6 Sutherland Sharks Sutherland Sharks 18 8 2 8 +2 25:23 26
7 Western Sydney Wanderers U23 Western Sydney Wanderers U23 19 7 4 8 +13 37:24 25
W
7 Western Sydney Wanderers U23 Western Sydney Wanderers U23 19 7 4 8 +13 37:24 25
W
7 Western Sydney Wanderers U23 Western Sydney Wanderers U23 19 7 4 8 +13 37:24 25
W
8 Sydney FC U23 Sydney FC U23 18 7 4 7 -3 24:27 25
L
9 UNSW UNSW 19 6 4 9 -3 26:29 22
D
9 UNSW UNSW 19 6 4 9 -3 26:29 22
D
9 UNSW UNSW 19 6 4 9 -3 26:29 22
D
10 NWS Spirit NWS Spirit 18 6 3 9 -6 18:24 21
10 NWS Spirit NWS Spirit 18 6 3 9 -6 18:24 21
10 NWS Spirit NWS Spirit 18 6 3 9 -6 18:24 21
11 St George City FA St George City FA 19 5 6 8 -12 17:29 21
11 St George City FA St George City FA 19 5 6 8 -12 17:29 21
11 St George City FA St George City FA 19 5 6 8 -12 17:29 21
12 SD Raiders SD Raiders 17 5 5 7 -7 25:32 20
L D
13 Manly United Manly United 19 5 5 9 -8 17:25 20
D
14 St. George Saints St. George Saints 19 6 1 12 -10 20:30 19
14 St. George Saints St. George Saints 19 6 1 12 -10 20:30 19
14 St. George Saints St. George Saints 19 6 1 12 -10 20:30 19
15 Blacktown City Blacktown City 18 3 6 9 -8 24:32 15
15 Blacktown City Blacktown City 18 3 6 9 -8 24:32 15
15 Blacktown City Blacktown City 18 3 6 9 -8 24:32 15
16 Sydney Olympic Sydney Olympic 18 3 3 12 -18 19:37 12
W
16 Sydney Olympic Sydney Olympic 18 3 3 12 -18 19:37 12
W
16 Sydney Olympic Sydney Olympic 18 3 3 12 -18 19:37 12
W
Rules
  • Relegation Playoffs

If two or more teams are level on points, the following tie-breakers apply:

  • Goal difference
  • Goals scored
  • Head-to-head
P
Matches played
DIFF
Difference
PTS
Points
P
Matches played
W
Wins
D
Draws
L
Losses
DIFF
Difference
GLS
Goals
PTS
Points