Madlenya vs Viva Stumbo

Sat, 6 Jun 2026, 21:00

Premier League 25/26
# Team P W D L DIFF GLS PTS Last 5
0 Green Mamba Green Mamba 30 12 12 6 +8 30:22 48
0 Young Buffaloes Young Buffaloes 30 16 6 8 +20 43:23 54
0 Mbabane Swallows Mbabane Swallows 30 12 8 10 +6 33:27 44
0 Malanti Chiefs Malanti Chiefs 30 7 9 14 -17 20:37 30
0 Manzini Sea Birds Manzini Sea Birds 30 17 5 8 +20 48:28 56
0 Manzini Wanderers Manzini Wanderers 30 2 5 23 -50 17:67 11
0 Moneni Pirates Moneni Pirates 30 11 11 8 +9 31:22 44
0 Royal Leopards Royal Leopards 30 11 11 8 +14 51:37 44
0 Highlanders Highlanders 30 12 10 8 +11 40:29 46
0 Rangers FC Rangers FC 30 10 10 10 +1 29:28 40
0 Nsingizini Hotspurs Nsingizini Hotspurs 30 20 5 5 +30 44:14 65
0 Ezulwini United Ezulwini United 30 10 9 11 -1 32:33 39
0 Sisonkhe Sisonkhe 30 7 6 17 -27 21:48 27
0 Viva Stumbo Viva Stumbo 1 0 0 1 -1 0:1 0
0 Tabankulu Tabankulu 30 12 5 13 +2 34:32 41
0 Ubombo Sugar Ubombo Sugar 30 9 8 13 -13 25:38 35
0 Amawele Amawele 31 9 8 14 -11 26:37 35
W
0 Madlenya Madlenya 2 2 0 0 +2 2:0 6
0 Magwanyana Magwanyana 1 0 0 1 -2 0:2 0
L
1 Nsingizini Hotspurs Nsingizini Hotspurs 30 20 5 5 +30 44:14 65
2 Manzini Sea Birds Manzini Sea Birds 30 17 5 8 +20 48:28 56
3 Young Buffaloes Young Buffaloes 30 16 6 8 +20 43:23 54
4 Green Mamba Green Mamba 30 12 12 6 +8 30:22 48
5 Highlanders Highlanders 30 12 10 8 +11 40:29 46
6 Moneni Pirates Moneni Pirates 30 11 11 8 +9 31:22 44
7 Mbabane Swallows Mbabane Swallows 30 12 8 10 +6 33:27 44
8 Royal Leopards Royal Leopards 30 11 11 8 +14 51:37 44
9 Tabankulu Tabankulu 30 12 5 13 +2 34:32 41
10 Rangers FC Rangers FC 30 10 10 10 +1 29:28 40
11 Ezulwini United Ezulwini United 30 10 9 11 -1 32:33 39
12 Ubombo Sugar Ubombo Sugar 30 9 8 13 -13 25:38 35
13 Amawele Amawele 31 9 8 14 -11 26:37 35
W
14 Malanti Chiefs Malanti Chiefs 30 7 9 14 -17 20:37 30
15 Sisonkhe Sisonkhe 30 7 6 17 -27 21:48 27
16 Manzini Wanderers Manzini Wanderers 30 2 5 23 -50 17:67 11
Rules
  • Relegation
  • Promotion

If two or more teams are level on points, the following tie-breakers apply:

  • Goal difference
  • Goals scored
  • Head-to-head
P
Matches played
DIFF
Difference
PTS
Points
P
Matches played
W
Wins
D
Draws
L
Losses
DIFF
Difference
GLS
Goals
PTS
Points