Torun W vs Lublin W
Sun, 14 Jan 2024, 21:00
Torun W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| L. M. Maweja | 35:00 | 23 | 8 | 1 | 9/14 | 0% | 5/9 | 0% | 0/1 | 0% |
| K. Washington | 33:21 | 14 | 2 | 7 | 4/10 | 0% | 3/3 | 0% | 1/4 | 0% |
| A. Stankiewicz | 32:22 | 9 | 2 | 1 | 2/5 | 0% | 2/2 | 0% | 1/5 | 0% |
| A. Strong | 26:31 | 9 | 7 | 2 | 2/4 | 0% | 2/2 | 0% | 1/4 | 0% |
| W. Sobiech | 28:35 | 4 | 3 | 2 | 1/3 | 0% | 2/2 | 0% | 0/1 | 0% |
| M. Deura | 15:45 | 6 | 2 | 4 | 1/2 | 0% | 4/5 | 0% | 0/2 | 0% |
| J. Ossowska | 9:54 | 3 | 0 | 1 | 1/1 | 0% | 1/1 | 0% | 0/2 | 0% |
| O. Trzymkowska | 2:19 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Z. Krupa | 10:43 | 0 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/4 | 0% |
| Z. Urban | 5:30 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Lublin W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Shook Kylee | 24:34 | 22 | 6 | 1 | 5/6 | 0% | 0/0 | 0% | 4/5 | 0% |
| V. Burton | 31:11 | 16 | 6 | 4 | 3/4 | 0% | 7/8 | 0% | 1/4 | 0% |
| Gustavsson Elin | 23:51 | 11 | 10 | 4 | 3/7 | 0% | 5/7 | 0% | 0/2 | 0% |
| Fiszer Dominika | 25:11 | 5 | 5 | 11 | 0/0 | 0% | 2/2 | 0% | 1/1 | 0% |
| Ullmann Dominika | 23:32 | 5 | 2 | 2 | 2/2 | 0% | 1/1 | 0% | 0/3 | 0% |
| Ziemborska Aleksandra | 21:38 | 16 | 3 | 1 | 2/3 | 0% | 0/0 | 0% | 4/7 | 0% |
| Goss Bria | 25:46 | 11 | 3 | 2 | 2/6 | 0% | 1/1 | 0% | 2/5 | 0% |
| Adamczuk Justyna | 16:28 | 2 | 3 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Nassisi Michella | 2:19 | 2 | 0 | 0 | 0/1 | 0% | 2/2 | 0% | 0/0 | 0% |
| Goszczynska Martyna | 5:30 | 0 | 3 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage