Karhu Basket vs Rostock
Thu, 16 Nov 2023, 00:30
Karhu Basket
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Palmi Topias | 30:44 | 22 | 2 | 4 | 3/4 | 0% | 1/2 | 0% | 5/10 | 0% |
| C. Fortson | 34:06 | 15 | 5 | 9 | 4/9 | 0% | 4/4 | 0% | 1/4 | 0% |
| Spencer Horace | 32:39 | 14 | 9 | 1 | 6/10 | 0% | 2/3 | 0% | 0/0 | 0% |
| Givens Samme | 30:33 | 13 | 8 | 4 | 4/5 | 0% | 2/2 | 0% | 1/2 | 0% |
| Kanden Oliver | 06:26 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/5 | 0% |
| Hopkins Shawn | 27:00 | 16 | 2 | 4 | 1/1 | 0% | 11/13 | 0% | 1/9 | 0% |
| Sanford Vincent | 14:25 | 8 | 2 | 2 | 1/6 | 0% | 0/0 | 0% | 2/3 | 0% |
| Luukkonen Eemi | 16:44 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
| Innamaa Eero | 07:22 | 1 | 1 | 1 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
Rostock
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Goodwin | 33:07 | 22 | 10 | 0 | 8/10 | 0% | 6/10 | 0% | 0/0 | 0% |
|
|
30:37 | 21 | 1 | 2 | 6/7 | 0% | 6/7 | 0% | 1/5 | 0% |
| Nelson Tyler | 30:06 | 20 | 5 | 4 | 3/4 | 0% | 2/2 | 0% | 4/10 | 0% |
| Lockett Eric | 28:57 | 11 | 4 | 6 | 1/3 | 0% | 3/4 | 0% | 2/5 | 0% |
| Carter Chris | 25:04 | 6 | 2 | 4 | 1/3 | 0% | 1/1 | 0% | 1/2 | 0% |
| M. Bradley | 16:17 | 13 | 4 | 0 | 2/4 | 0% | 3/4 | 0% | 2/4 | 0% |
| S. Theis | 16:50 | 3 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Clark Wes | 14:56 | 2 | 3 | 3 | 1/2 | 0% | 0/0 | 0% | 0/2 | 0% |
| Drews Oshane | 01:39 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Y. Kolo | 02:27 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage