Giessen Pointers vs Bernau
Sun, 2 Oct 2022, 02:00
Box score
| Period | Local | Visitante |
|---|---|---|
| Q1 | 16 | 14 |
| Q2 | 18 | 24 |
| Q3 | 19 | 29 |
| Q4 | 17 | 20 |
| Total | 70 | 87 |
H2H
Last 1 matches:
1
Bernau
Sun, 2 Oct 2022, 02:00
| Period | Local | Visitante |
|---|---|---|
| Q1 | 16 | 14 |
| Q2 | 18 | 24 |
| Q3 | 19 | 29 |
| Q4 | 17 | 20 |
| Total | 70 | 87 |
Last 1 matches: