Toronto Raptors vs Orlando Magic
Mon, 30 Mar 2026, 06:00
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:28 | 24 | 3 | 3 | 0/0 | 0% | 8/8 | 0% | 0/4 | 0% |
|
|
28:22 | 23 | 5 | 15 | 0/0 | 0% | 3/5 | 0% | 2/2 | 0% |
|
|
23:22 | 12 | 2 | 10 | 0/0 | 0% | 4/4 | 0% | 0/0 | 0% |
|
|
28:07 | 11 | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 3/5 | 0% |
|
|
25:03 | 11 | 7 | 3 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
|
|
21:19 | 19 | 4 | 0 | 0/0 | 0% | 1/1 | 0% | 2/4 | 0% |
|
|
19:14 | 14 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 4/6 | 0% |
|
|
23:14 | 11 | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
12:57 | 8 | 4 | 1 | 0/0 | 0% | 1/2 | 0% | 1/4 | 0% |
|
|
10:38 | 4 | 1 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
10:38 | 2 | 6 | 3 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
7:21 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
3:17 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:31 | 17 | 3 | 2 | 0/0 | 0% | 5/6 | 0% | 2/4 | 0% |
|
|
25:55 | 13 | 4 | 5 | 0/0 | 0% | 1/1 | 0% | 2/6 | 0% |
|
|
24:38 | 12 | 3 | 0 | 0/0 | 0% | 3/3 | 0% | 1/5 | 0% |
|
|
29:56 | 9 | 5 | 3 | 0/0 | 0% | 3/4 | 0% | 0/5 | 0% |
|
|
25:49 | 4 | 4 | 1 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
19:06 | 9 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
24:59 | 7 | 1 | 3 | 0/0 | 0% | 0/0 | 0% | 1/5 | 0% |
|
|
12:00 | 7 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
10:11 | 6 | 4 | 0 | 0/0 | 0% | 2/3 | 0% | 0/0 | 0% |
|
|
14:23 | 3 | 3 | 2 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
8:28 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
18:04 | 0 | 4 | 3 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage