Toronto Raptors vs Houston Rockets
Thu, 10 Nov 2022, 08:30
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
35:07 | 32 | 3 | 4 | 0/0 | 0% | 1/1 | 0% | 7/16 | 0% |
|
|
38:41 | 27 | 10 | 1 | 0/0 | 0% | 3/4 | 0% | 4/9 | 0% |
|
|
34:06 | 13 | 8 | 5 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
29:39 | 11 | 1 | 4 | 0/0 | 0% | 2/2 | 0% | 1/4 | 0% |
|
|
14:24 | 5 | 1 | 0 | 0/0 | 0% | 3/3 | 0% | 0/0 | 0% |
|
|
23:28 | 14 | 6 | 0 | 0/0 | 0% | 2/2 | 0% | 2/5 | 0% |
|
|
11:59 | 8 | 3 | 2 | 0/0 | 0% | 4/6 | 0% | 0/3 | 0% |
|
|
12:29 | 4 | 6 | 1 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
|
|
13:23 | 2 | 4 | 0 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
26:44 | 0 | 8 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Houston Rockets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
40:27 | 21 | 6 | 6 | 0/0 | 0% | 3/4 | 0% | 2/6 | 0% |
|
|
30:20 | 17 | 8 | 1 | 0/0 | 0% | 7/7 | 0% | 0/0 | 0% |
|
|
30:44 | 15 | 10 | 0 | 0/0 | 0% | 5/6 | 0% | 2/8 | 0% |
|
|
40:27 | 12 | 2 | 11 | 0/0 | 0% | 3/4 | 0% | 1/6 | 0% |
|
|
28:35 | 10 | 3 | 2 | 0/0 | 0% | 3/3 | 0% | 1/6 | 0% |
|
|
21:25 | 14 | 6 | 5 | 0/0 | 0% | 4/5 | 0% | 0/2 | 0% |
|
|
22:34 | 13 | 6 | 0 | 0/0 | 0% | 1/2 | 0% | 2/3 | 0% |
|
|
14:04 | 4 | 8 | 3 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
7:33 | 3 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
3:51 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/3 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage