Phoenix Suns vs Miami Heat
Thu, 7 Nov 2024, 10:00
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:13 | 32 | 8 | 3 | 0/0 | 0% | 2/3 | 0% | 4/11 | 0% |
|
|
38:53 | 22 | 4 | 9 | 0/0 | 0% | 2/3 | 0% | 2/7 | 0% |
|
|
33:13 | 20 | 18 | 1 | 0/0 | 0% | 5/6 | 0% | 3/3 | 0% |
|
|
31:45 | 7 | 2 | 3 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
32:53 | 5 | 1 | 8 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
|
|
21:39 | 12 | 2 | 0 | 0/0 | 0% | 3/4 | 0% | 3/9 | 0% |
|
|
09:28 | 7 | 1 | 1 | 0/0 | 0% | 1/2 | 0% | 2/2 | 0% |
|
|
22:48 | 6 | 7 | 2 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
12:08 | 4 | 3 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Miami Heat
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
35:01 | 28 | 3 | 6 | 0/0 | 0% | 5/5 | 0% | 5/9 | 0% |
|
|
36:55 | 15 | 7 | 3 | 0/0 | 0% | 3/3 | 0% | 0/2 | 0% |
|
|
34:25 | 12 | 12 | 6 | 0/0 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
31:56 | 7 | 7 | 5 | 0/0 | 0% | 2/2 | 0% | 1/7 | 0% |
|
|
05:16 | 4 | 1 | 0 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
30:36 | 19 | 7 | 0 | 0/0 | 0% | 3/3 | 0% | 2/3 | 0% |
|
|
14:51 | 9 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 3/6 | 0% |
|
|
13:35 | 7 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
21:23 | 6 | 0 | 3 | 0/0 | 0% | 2/3 | 0% | 0/3 | 0% |
|
|
16:02 | 5 | 2 | 4 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage