Nacional vs Welcome
Sat, 2 Nov 2024, 07:15
Nacional
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Espindola Gianfranco | 17:16 | 19 | 5 | 3 | 7/9 | 0% | 2/5 | 0% | 1/3 | 0% |
| Semiglia Gaston | 16:09 | 18 | 2 | 3 | 2/3 | 0% | 2/2 | 0% | 4/6 | 0% |
| Suarez Manuel | 17:18 | 8 | 5 | 3 | 3/6 | 0% | 2/2 | 0% | 0/2 | 0% |
| N. Colmenares | 18:11 | 4 | 11 | 2 | 2/3 | 0% | 0/1 | 0% | 0/0 | 0% |
| Sarni Mateo | 14:53 | 3 | 1 | 7 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Barrera Bernardo | 18:35 | 18 | 4 | 1 | 8/9 | 0% | 2/2 | 0% | 0/4 | 0% |
| Superi Eduardo | 15:32 | 12 | 2 | 0 | 4/5 | 0% | 1/2 | 0% | 1/3 | 0% |
| F. Pereira | 10:00 | 9 | 4 | 1 | 1/1 | 0% | 1/2 | 0% | 2/3 | 0% |
| Mendez Agustin | 22:48 | 9 | 5 | 6 | 0/0 | 0% | 0/2 | 0% | 3/6 | 0% |
| L. Imas | 14:35 | 8 | 4 | 2 | 2/2 | 0% | 1/2 | 0% | 1/3 | 0% |
| Prieto Patricio | 23:15 | 5 | 2 | 1 | 1/1 | 0% | 0/0 | 0% | 1/6 | 0% |
| Ottonello Sebastian | 11:28 | 2 | 3 | 2 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Welcome
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Moglia | 21:52 | 22 | 5 | 2 | 4/5 | 0% | 2/2 | 0% | 4/8 | 0% |
| M. Geller | 31:19 | 8 | 5 | 0 | 4/6 | 0% | 0/0 | 0% | 0/2 | 0% |
| S. Alvarez | 23:31 | 7 | 0 | 4 | 1/2 | 0% | 2/4 | 0% | 1/4 | 0% |
| G. Viera | 22:47 | 6 | 0 | 1 | 3/8 | 0% | 0/1 | 0% | 0/0 | 0% |
| Silva Lucas | 19:35 | 4 | 2 | 0 | 1/5 | 0% | 2/2 | 0% | 0/3 | 0% |
| Arevalo Angel | 27:59 | 12 | 10 | 1 | 1/4 | 0% | 4/4 | 0% | 2/9 | 0% |
| J. M. Ortiz | 21:04 | 3 | 5 | 1 | 0/1 | 0% | 0/0 | 0% | 1/6 | 0% |
| F. Giovanetti | 2:13 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| D. Alvarez | 15:00 | 0 | 5 | 1 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
| E. Gramajo | 11:17 | 0 | 1 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| J. I. Terra | 2:13 | 0 | 0 | 0 | 0/0 | 0% | 0/2 | 0% | 0/1 | 0% |
| S. Acuna | 1:10 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage