Melbourne United vs Brisbane Bullets
Wed, 21 Jan 2026, 14:30
Melbourne United
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Walker | 24:00 | 17 | 2 | 5 | 3/5 | 0% | 2/4 | 0% | 3/3 | 0% |
| Delany Finn | 24:00 | 15 | 7 | 1 | 3/6 | 0% | 3/3 | 0% | 2/4 | 0% |
| Goulding Chris | 20:47 | 13 | 1 | 3 | 2/4 | 0% | 0/0 | 0% | 3/6 | 0% |
| D. Daniels | 17:30 | 9 | 3 | 0 | 3/4 | 0% | 0/2 | 0% | 1/2 | 0% |
| J. Edwards | 18:08 | 9 | 6 | 0 | 3/5 | 0% | 3/6 | 0% | 0/0 | 0% |
| Doyle Milton | 19:54 | 14 | 4 | 4 | 4/8 | 0% | 3/5 | 0% | 1/5 | 0% |
| Krslovic Fabijan | 20:23 | 7 | 8 | 3 | 2/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| Machar Malith | 7:56 | 5 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 1/1 | 0% |
| Krebs Tanner | 14:20 | 3 | 4 | 4 | 0/2 | 0% | 0/0 | 0% | 1/4 | 0% |
| Bowen Kyle | 11:41 | 2 | 2 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| Koppens Tom | 9:38 | 2 | 3 | 0 | 1/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| T. Wilson | 9:27 | 2 | 5 | 3 | 1/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| Blogg Campbell | 0:53 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Brisbane Bullets
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Holt | 18:30 | 23 | 8 | 1 | 5/6 | 0% | 1/2 | 0% | 4/4 | 0% |
| H. Maldonado | 30:12 | 11 | 5 | 4 | 3/9 | 0% | 5/9 | 0% | 0/3 | 0% |
|
|
29:08 | 5 | 3 | 4 | 1/4 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
9:35 | 4 | 0 | 1 | 2/3 | 0% | 0/0 | 0% | 0/1 | 0% |
| T. Murray | 28:05 | 4 | 1 | 0 | 2/6 | 0% | 0/0 | 0% | 0/3 | 0% |
| Norton Mitch | 24:32 | 5 | 1 | 2 | 1/6 | 0% | 0/4 | 0% | 1/2 | 0% |
| T. Devers | 18:11 | 4 | 2 | 1 | 0/2 | 0% | 1/2 | 0% | 1/3 | 0% |
| J. Bradtke | 7:44 | 3 | 2 | 0 | 1/1 | 0% | 1/2 | 0% | 0/2 | 0% |
| C. Dalton | 6:29 | 2 | 1 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Smith-Milner Tohi | 15:02 | 2 | 2 | 2 | 1/2 | 0% | 0/0 | 0% | 0/3 | 0% |
| J. Purchase | 12:38 | 0 | 5 | 1 | 0/0 | 0% | 0/0 | 0% | 0/4 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage