Cluj-Napoca vs Venezia
Thu, 31 Oct 2024, 01:00
Cluj-Napoca
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Guzman Karel | 26:30 | 15 | 5 | 2 | 2/2 | 0% | 8/9 | 0% | 1/1 | 0% |
| Hankins Zachary | 18:50 | 14 | 7 | 0 | 7/12 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
29:03 | 11 | 4 | 6 | 4/6 | 0% | 3/4 | 0% | 0/0 | 0% |
| D. Seeley | 19:24 | 4 | 0 | 1 | 0/2 | 0% | 4/4 | 0% | 0/3 | 0% |
| Hervey Kevin | 13:55 | 3 | 4 | 0 | 0/1 | 0% | 0/0 | 0% | 1/4 | 0% |
| Mokoka Adam | 29:00 | 16 | 4 | 4 | 3/9 | 0% | 7/9 | 0% | 1/2 | 0% |
| Salin Sasu | 22:55 | 9 | 2 | 2 | 0/1 | 0% | 3/5 | 0% | 2/7 | 0% |
| Stephens Deshawn | 17:52 | 8 | 3 | 1 | 4/5 | 0% | 0/3 | 0% | 0/0 | 0% |
| Mejeris Mareks | 17:03 | 6 | 2 | 0 | 2/2 | 0% | 2/3 | 0% | 0/0 | 0% |
| Maciuca Mihai | 05:28 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% |
Venezia
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
26:32 | 10 | 2 | 0 | 2/6 | 0% | 3/3 | 0% | 1/3 | 0% |
| Simms Aamir | 24:10 | 9 | 4 | 2 | 1/2 | 0% | 1/2 | 0% | 2/4 | 0% |
|
|
23:34 | 8 | 7 | 0 | 3/4 | 0% | 2/4 | 0% | 0/0 | 0% |
| Wheatle Carl | 25:31 | 7 | 6 | 3 | 2/3 | 0% | 0/0 | 0% | 1/5 | 0% |
| Casarin Davide | 16:45 | 3 | 2 | 2 | 0/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| J. Fernandez | 10:57 | 11 | 0 | 0 | 1/1 | 0% | 3/4 | 0% | 2/3 | 0% |
| Moretti Davide | 22:15 | 10 | 1 | 4 | 0/0 | 0% | 4/4 | 0% | 2/5 | 0% |
| Tessitori Amedeo | 16:26 | 9 | 3 | 1 | 1/3 | 0% | 4/4 | 0% | 1/1 | 0% |
| Parks Jordan | 18:00 | 6 | 3 | 1 | 2/4 | 0% | 2/2 | 0% | 0/1 | 0% |
|
|
15:50 | 5 | 3 | 1 | 1/2 | 0% | 0/0 | 0% | 1/4 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage