Zalakeramia vs Soproni KC
Sun, 3 Mar 2024, 01:00
Zalakeramia
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Paige | 22:13 | 23 | 5 | 0 | 7/10 | 0% | 3/3 | 0% | 2/2 | 0% |
| Toth Adam | 21:54 | 17 | 9 | 0 | 6/13 | 0% | 5/6 | 0% | 0/0 | 0% |
| Hicks Tony | 27:57 | 15 | 5 | 9 | 3/4 | 0% | 6/6 | 0% | 1/3 | 0% |
| Ikpe Tristan | 26:26 | 3 | 5 | 1 | 1/2 | 0% | 1/3 | 0% | 0/2 | 0% |
| Szalay Domonkos | 19:49 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
| Ona Embo Renathan | 20:59 | 20 | 3 | 1 | 7/7 | 0% | 3/6 | 0% | 1/4 | 0% |
| Keller Ivan | 15:49 | 7 | 2 | 0 | 2/2 | 0% | 0/0 | 0% | 1/2 | 0% |
| Ostojic Danilo | 20:18 | 6 | 4 | 3 | 3/6 | 0% | 0/0 | 0% | 0/0 | 0% |
| K. Csuti | 06:39 | 3 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
| Nemeth Akos | 13:47 | 2 | 2 | 1 | 1/2 | 0% | 0/0 | 0% | 0/2 | 0% |
| D. Makkos | 02:15 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Simo Bence | 01:54 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Soproni KC
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nichols David Christopher | 31:03 | 14 | 2 | 4 | 1/8 | 0% | 6/6 | 0% | 2/6 | 0% |
| Griffin Dayon | 24:48 | 13 | 3 | 4 | 4/9 | 0% | 2/2 | 0% | 1/5 | 0% |
| Mathis Anthony | 18:36 | 12 | 1 | 1 | 2/4 | 0% | 2/2 | 0% | 2/2 | 0% |
| Sidibe Amadou | 12:58 | 4 | 2 | 0 | 2/3 | 0% | 0/0 | 0% | 0/0 | 0% |
| Scholl Richard | 05:33 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Gill Charles | 27:53 | 8 | 8 | 0 | 3/6 | 0% | 2/3 | 0% | 0/1 | 0% |
| Molnar Marton | 23:38 | 8 | 7 | 0 | 3/7 | 0% | 2/2 | 0% | 0/0 | 0% |
| Meszlenyi Robert | 16:36 | 5 | 0 | 2 | 1/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| P. Csendes | 25:41 | 5 | 2 | 2 | 1/1 | 0% | 0/0 | 0% | 1/3 | 0% |
| Sitku Marton | 09:58 | 2 | 3 | 0 | 1/2 | 0% | 0/1 | 0% | 0/1 | 0% |
| Polster Attila | 03:16 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage