UU-Korihait Uusikaupunki vs Helsinki Seagulls
Sat, 17 Feb 2024, 23:00
UU-Korihait Uusikaupunki
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ogunyemi Javion | 28:55 | 20 | 9 | 3 | 8/10 | 0% | 4/6 | 0% | 0/0 | 0% |
| Jocelyn Travis | 37:46 | 17 | 5 | 2 | 3/7 | 0% | 2/2 | 0% | 3/9 | 0% |
| J. Herrala | 24:23 | 11 | 3 | 3 | 1/3 | 0% | 0/0 | 0% | 3/3 | 0% |
| Jackson Jalen | 32:58 | 11 | 6 | 0 | 4/8 | 0% | 0/0 | 0% | 1/4 | 0% |
| Sarcevic Bojan | 31:31 | 2 | 6 | 5 | 0/3 | 0% | 2/2 | 0% | 0/4 | 0% |
| W. Person | 20:08 | 11 | 1 | 1 | 2/4 | 0% | 1/2 | 0% | 2/6 | 0% |
| Aalto Mikael | 13:07 | 6 | 5 | 1 | 3/4 | 0% | 0/0 | 0% | 0/0 | 0% |
| V. Arvonen | 0:12 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Vehmanen Thomas | 10:60 | 0 | 0 | 1 | 0/1 | 0% | 0/0 | 0% | 0/3 | 0% |
Helsinki Seagulls
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Shavon | 33:44 | 19 | 9 | 1 | 5/6 | 0% | 0/0 | 0% | 3/5 | 0% |
| Rougeau Rene | 26:26 | 11 | 7 | 3 | 5/6 | 0% | 1/2 | 0% | 0/4 | 0% |
| O. Jarvi | 26:26 | 8 | 2 | 1 | 3/3 | 0% | 2/2 | 0% | 0/5 | 0% |
| Nikkarinen Lassi | 28:11 | 7 | 2 | 2 | 2/2 | 0% | 0/0 | 0% | 1/5 | 0% |
| Ohams Chuba | 27:58 | 7 | 9 | 2 | 3/10 | 0% | 1/4 | 0% | 0/1 | 0% |
| Grant Mar'qualen | 24:25 | 11 | 3 | 3 | 2/6 | 0% | 1/1 | 0% | 2/7 | 0% |
| Pihlajamaki Tomas | 9:49 | 3 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| Heinonen Timo | 19:18 | 0 | 1 | 2 | 0/0 | 0% | 0/2 | 0% | 0/3 | 0% |
| Laakso Sakari | 0:44 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Waxlax Ricky | 3:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage