UBI Graz W vs Orlovi W
Thu, 2 Nov 2023, 02:00
UBI Graz W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Schwarzinger | 27:44 | 16 | 7 | 3 | 2/2 | 0% | 3/4 | 0% | 3/4 | 0% |
| L. Bischof | 19:00 | 11 | 1 | 5 | 4/4 | 0% | 0/1 | 0% | 1/3 | 0% |
| S. Sill | 23:45 | 10 | 2 | 1 | 5/13 | 0% | 0/0 | 0% | 0/1 | 0% |
| J. Oriakhi | 17:07 | 7 | 5 | 2 | 3/7 | 0% | 1/4 | 0% | 0/0 | 0% |
| J. Maresch | 29:15 | 4 | 2 | 1 | 0/2 | 0% | 1/2 | 0% | 1/1 | 0% |
| C. Neumann | 14:55 | 7 | 1 | 0 | 1/2 | 0% | 2/2 | 0% | 1/1 | 0% |
| J. Reisner | 13:47 | 7 | 1 | 1 | 2/2 | 0% | 0/0 | 0% | 1/3 | 0% |
| L. Jacimovic | 16:26 | 4 | 4 | 1 | 2/7 | 0% | 0/0 | 0% | 0/0 | 0% |
| E. Fellner | 8:28 | 3 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| I. Praschl | 7:59 | 2 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| E. Reisner | 9:48 | 1 | 1 | 3 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
| N. Cic | 11:46 | 0 | 0 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Orlovi W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sobot Natasa | 27:28 | 30 | 1 | 2 | 12/18 | 0% | 0/0 | 0% | 2/3 | 0% |
| Muzevic Aleksandra | 29:06 | 21 | 6 | 7 | 3/7 | 0% | 9/10 | 0% | 2/3 | 0% |
| Predojevic Hana | 27:19 | 12 | 5 | 2 | 5/7 | 0% | 2/3 | 0% | 0/0 | 0% |
| Zoric Jelena | 31:41 | 10 | 9 | 4 | 4/8 | 0% | 2/3 | 0% | 0/0 | 0% |
| Mitrovic Danijela | 22:00 | 5 | 1 | 7 | 2/3 | 0% | 1/2 | 0% | 0/2 | 0% |
| Safiyah Lee | 28:41 | 23 | 4 | 0 | 4/10 | 0% | 6/7 | 0% | 3/5 | 0% |
| Damjanovic Marija | 8:19 | 0 | 4 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Pavlovic Ana | 11:52 | 0 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Predojevic Jana | 3:30 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Vulic Marija | 10:04 | 0 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage