Turun NMKY W vs HBA W
Sun, 2 Oct 2022, 22:00
Box score
| Period | Home | Away |
|---|---|---|
| Q1 | 10 | 27 |
| Q2 | 9 | 23 |
| Q3 | 15 | 18 |
| Q4 | 9 | 9 |
| Total | 43 | 77 |
Head-to-head
Last 2 matches:
2
HBA W
Sun, 2 Oct 2022, 22:00
| Period | Home | Away |
|---|---|---|
| Q1 | 10 | 27 |
| Q2 | 9 | 23 |
| Q3 | 15 | 18 |
| Q4 | 9 | 9 |
| Total | 43 | 77 |
Last 2 matches: