Toronto Raptors vs Philadelphia 76ers
Mon, 13 May 2019, 07:00
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
43:17 | 41 | 8 | 3 | 0/0 | 0% | 7/8 | 0% | 2/9 | 0% |
|
|
37:38 | 11 | 11 | 2 | 0/0 | 0% | 3/4 | 0% | 0/2 | 0% |
|
|
39:03 | 10 | 6 | 6 | 0/0 | 0% | 1/1 | 0% | 1/7 | 0% |
|
|
45:12 | 7 | 11 | 0 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
| D. Green | 30:22 | 2 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
29:07 | 17 | 8 | 3 | 0/0 | 0% | 2/2 | 0% | 3/5 | 0% |
|
|
15:21 | 4 | 1 | 0 | 0/0 | 0% | 4/4 | 0% | 0/2 | 0% |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
45:12 | 21 | 11 | 4 | 0/0 | 0% | 8/9 | 0% | 1/6 | 0% |
|
|
40:25 | 17 | 4 | 3 | 0/0 | 0% | 3/3 | 0% | 4/8 | 0% |
|
|
42:49 | 16 | 4 | 1 | 0/0 | 0% | 5/6 | 0% | 1/6 | 0% |
|
|
42:17 | 15 | 10 | 3 | 0/0 | 0% | 3/4 | 0% | 2/5 | 0% |
|
|
42:27 | 13 | 8 | 5 | 0/0 | 0% | 5/6 | 0% | 0/0 | 0% |
|
|
14:22 | 6 | 2 | 0 | 0/0 | 0% | 1/2 | 0% | 1/1 | 0% |
|
|
10:47 | 2 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
1:41 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage