Toronto Raptors vs New York Knicks
Tue, 10 Dec 2024, 08:30
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
37:07 | 30 | 8 | 4 | 0/0 | 0% | 1/2 | 0% | 3/7 | 0% |
|
|
22:50 | 15 | 5 | 3 | 0/0 | 0% | 2/2 | 0% | 3/8 | 0% |
|
|
33:25 | 10 | 12 | 4 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
31:30 | 7 | 5 | 4 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
31:29 | 7 | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 1/5 | 0% |
|
|
21:45 | 19 | 1 | 2 | 0/0 | 0% | 4/5 | 0% | 3/7 | 0% |
|
|
23:54 | 8 | 3 | 3 | 0/0 | 0% | 0/0 | 0% | 2/2 | 0% |
|
|
23:25 | 6 | 7 | 2 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
14:35 | 6 | 4 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
New York Knicks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
35:48 | 24 | 15 | 6 | 0/0 | 0% | 8/10 | 0% | 2/5 | 0% |
|
|
41:15 | 23 | 3 | 3 | 0/0 | 0% | 0/0 | 0% | 5/8 | 0% |
|
|
34:31 | 20 | 4 | 11 | 0/0 | 0% | 2/5 | 0% | 4/8 | 0% |
|
|
41:05 | 14 | 4 | 3 | 0/0 | 0% | 0/1 | 0% | 2/9 | 0% |
|
|
31:51 | 10 | 4 | 3 | 0/0 | 0% | 1/2 | 0% | 1/2 | 0% |
|
|
26:19 | 8 | 3 | 5 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
16:14 | 7 | 6 | 0 | 0/0 | 0% | 1/1 | 0% | 0/0 | 0% |
|
|
12:57 | 7 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage