Team USA vs Team World
Sat, 17 Feb 2018, 10:00
Box score
| Period | Home | Away |
|---|---|---|
| Q1 | 32 | 40 |
| Q2 | 27 | 38 |
| Q3 | 29 | 40 |
| Q4 | 36 | 37 |
| Total | 124 | 155 |
Head-to-head
Last 4 matches:
1
Team World
Sat, 17 Feb 2018, 10:00
| Period | Home | Away |
|---|---|---|
| Q1 | 32 | 40 |
| Q2 | 27 | 38 |
| Q3 | 29 | 40 |
| Q4 | 36 | 37 |
| Total | 124 | 155 |
Last 4 matches: