Tasmania JackJumpers vs Perth
Sun, 12 Jan 2025, 11:30
Tasmania JackJumpers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Milton | 24:25 | 15 | 2 | 4 | 5/10 | 0% | 2/2 | 0% | 1/5 | 0% |
| Drmic Anthony | 19:36 | 14 | 2 | 0 | 3/6 | 0% | 2/2 | 0% | 2/6 | 0% |
| Krslovic Fabijan | 18:48 | 5 | 3 | 3 | 1/3 | 0% | 0/0 | 0% | 1/1 | 0% |
| I. Hummer | 21:54 | 2 | 8 | 0 | 1/7 | 0% | 0/0 | 0% | 0/1 | 0% |
| Stoddart Nicholas | 21:37 | 0 | 5 | 2 | 0/5 | 0% | 0/0 | 0% | 0/1 | 0% |
| Crawford Jordon | 20:55 | 16 | 0 | 3 | 4/6 | 0% | 2/3 | 0% | 2/4 | 0% |
| Gak Gorjok | 15:15 | 8 | 6 | 0 | 4/6 | 0% | 0/2 | 0% | 0/0 | 0% |
| A. Woodhill | 7:18 | 5 | 1 | 0 | 1/2 | 0% | 0/0 | 0% | 1/1 | 0% |
| Deng Majok | 11:49 | 4 | 3 | 0 | 0/2 | 0% | 4/4 | 0% | 0/2 | 0% |
| Brown Walter | 11:50 | 3 | 1 | 1 | 1/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| B. Nunn | 9:48 | 1 | 0 | 2 | 0/1 | 0% | 1/2 | 0% | 0/1 | 0% |
| Steindl Clint | 11:49 | 0 | 2 | 1 | 0/2 | 0% | 0/0 | 0% | 0/4 | 0% |
| Te Rangi Reuben | 4:56 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Perth
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:55 | 32 | 2 | 9 | 3/5 | 0% | 5/5 | 0% | 7/14 | 0% |
|
|
27:45 | 15 | 11 | 0 | 4/5 | 0% | 1/1 | 0% | 2/6 | 0% |
| B. Henshall | 24:60 | 10 | 5 | 5 | 3/5 | 0% | 4/4 | 0% | 0/3 | 0% |
| I. Almansa Perez | 22:37 | 7 | 7 | 1 | 3/4 | 0% | 1/2 | 0% | 0/0 | 0% |
| Okwera David | 12:45 | 4 | 4 | 2 | 2/2 | 0% | 0/0 | 0% | 0/1 | 0% |
| H. Harris | 16:35 | 12 | 5 | 2 | 6/6 | 0% | 0/0 | 0% | 0/0 | 0% |
| Pinder Keanu | 10:47 | 10 | 2 | 0 | 2/5 | 0% | 6/8 | 0% | 0/0 | 0% |
| Wagstaff Jesse | 8:09 | 5 | 0 | 1 | 1/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| Doolittle Kristian | 14:04 | 4 | 3 | 1 | 1/3 | 0% | 2/4 | 0% | 0/1 | 0% |
| Harris Michael | 7:18 | 3 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 1/3 | 0% |
| E. Pepper | 20:56 | 2 | 4 | 2 | 1/1 | 0% | 0/0 | 0% | 0/5 | 0% |
| D. Russo-Nance | 6:09 | 1 | 0 | 1 | 0/0 | 0% | 1/2 | 0% | 0/1 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage