Tasmania JackJumpers vs Melbourne United
Fri, 19 Jan 2024, 16:30
Tasmania JackJumpers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Crawford Jordon | 28:46 | 25 | 2 | 5 | 5/12 | 0% | 3/4 | 0% | 4/6 | 0% |
|
|
31:00 | 23 | 4 | 2 | 4/10 | 0% | 3/4 | 0% | 4/6 | 0% |
| Drmic Anthony | 23:42 | 16 | 3 | 0 | 3/6 | 0% | 4/4 | 0% | 2/4 | 0% |
| Lee Marcus | 16:44 | 13 | 10 | 3 | 4/6 | 0% | 5/6 | 0% | 0/0 | 0% |
| Doyle Milton | 30:31 | 8 | 5 | 6 | 1/1 | 0% | 0/0 | 0% | 2/4 | 0% |
| Steindl Clint | 13:24 | 8 | 3 | 1 | 1/2 | 0% | 0/0 | 0% | 2/2 | 0% |
| Magnay Will | 9:57 | 6 | 7 | 1 | 3/6 | 0% | 0/0 | 0% | 0/0 | 0% |
| Krslovic Fabijan | 12:09 | 4 | 8 | 3 | 2/6 | 0% | 0/0 | 0% | 0/0 | 0% |
| Barker Lachlan | 1:10 | 2 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Vodanovich Tom | 9:00 | 2 | 3 | 0 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| Bairstow Jarred | 1:10 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Brown Walter | 1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| MacDonald Sean | 21:17 | 0 | 2 | 3 | 0/4 | 0% | 0/0 | 0% | 0/2 | 0% |
Melbourne United
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Goulding Chris | 30:06 | 16 | 1 | 2 | 2/3 | 0% | 0/0 | 0% | 4/12 | 0% |
|
|
33:01 | 15 | 3 | 0 | 7/9 | 0% | 1/2 | 0% | 0/3 | 0% |
|
|
23:30 | 13 | 8 | 1 | 4/7 | 0% | 5/6 | 0% | 0/0 | 0% |
|
|
23:50 | 12 | 6 | 1 | 4/6 | 0% | 4/8 | 0% | 0/1 | 0% |
|
|
27:51 | 11 | 1 | 8 | 4/7 | 0% | 3/5 | 0% | 0/2 | 0% |
| Cameron Flynn | 12:53 | 7 | 4 | 3 | 2/4 | 0% | 0/1 | 0% | 1/2 | 0% |
| Blogg Campbell | 5:43 | 4 | 1 | 1 | 0/1 | 0% | 1/2 | 0% | 1/1 | 0% |
| B. Newley | 7:10 | 3 | 0 | 1 | 1/2 | 0% | 1/2 | 0% | 0/0 | 0% |
| Krebs Tanner | 14:58 | 3 | 1 | 1 | 0/2 | 0% | 0/0 | 0% | 1/6 | 0% |
| Koppens Tom | 3:11 | 2 | 0 | 0 | 0/1 | 0% | 2/2 | 0% | 0/0 | 0% |
| Bowen Kyle | 15:34 | 0 | 4 | 2 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Triplett Zac | 2:13 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage