Tasmania JackJumpers vs Illawarra Hawks
Thu, 30 Jan 2025, 16:30
Tasmania JackJumpers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Doyle Milton | 32:10 | 17 | 3 | 3 | 3/5 | 0% | 2/2 | 0% | 3/8 | 0% |
| Crawford Jordon | 30:03 | 16 | 0 | 7 | 4/5 | 0% | 2/3 | 0% | 2/6 | 0% |
| Steindl Clint | 23:46 | 13 | 2 | 0 | 2/4 | 0% | 0/0 | 0% | 3/8 | 0% |
| Gak Gorjok | 17:32 | 7 | 5 | 0 | 3/5 | 0% | 1/3 | 0% | 0/1 | 0% |
| Krslovic Fabijan | 14:02 | 4 | 9 | 2 | 2/3 | 0% | 0/0 | 0% | 0/2 | 0% |
| Stoddart Nicholas | 14:40 | 7 | 2 | 1 | 2/3 | 0% | 0/0 | 0% | 1/2 | 0% |
| Deng Majok | 19:23 | 4 | 1 | 1 | 0/0 | 0% | 4/6 | 0% | 0/2 | 0% |
| Brown Walter | 3:41 | 3 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| I. Hummer | 12:57 | 3 | 4 | 0 | 1/3 | 0% | 1/4 | 0% | 0/1 | 0% |
| A. Woodhill | 3:30 | 2 | 0 | 0 | 0/1 | 0% | 2/2 | 0% | 0/0 | 0% |
| Drmic Anthony | 14:12 | 2 | 3 | 0 | 1/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| B. Nunn | 2:32 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Te Rangi Reuben | 11:32 | 0 | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Illawarra Hawks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Froling Samson | 28:16 | 18 | 7 | 2 | 8/10 | 0% | 2/5 | 0% | 0/0 | 0% |
| Harvey Tyler | 27:49 | 15 | 3 | 5 | 5/6 | 0% | 2/2 | 0% | 1/8 | 0% |
| Peatling Mason | 16:00 | 12 | 6 | 1 | 3/6 | 0% | 0/1 | 0% | 2/2 | 0% |
| Kell Trey | 29:15 | 10 | 6 | 4 | 1/6 | 0% | 5/7 | 0% | 1/3 | 0% |
| Swaka Lo Buluk Wani | 22:32 | 9 | 2 | 2 | 3/3 | 0% | 0/2 | 0% | 1/1 | 0% |
| Blanchfield Todd | 21:03 | 12 | 2 | 1 | 0/0 | 0% | 3/3 | 0% | 3/9 | 0% |
| Hickey William | 22:20 | 12 | 4 | 3 | 3/4 | 0% | 3/4 | 0% | 1/3 | 0% |
|
|
12:28 | 8 | 2 | 2 | 3/3 | 0% | 2/3 | 0% | 0/0 | 0% |
| Lee Hyun-Jung | 15:32 | 3 | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 1/3 | 0% |
| K. Kuany | 2:12 | 2 | 0 | 0 | 1/2 | 0% | 0/0 | 0% | 0/1 | 0% |
| Grida Daniel | 2:32 | 1 | 0 | 0 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage