Syntainics MBC vs Kapfenberg Bulls

Wed, 4 Feb 2026, 02:30

Syntainics MBC

Player MIN PTS REB AST FG FG% FT FT% 3P 3P%
Reaves Spencer 31  G · START 29:34 25 3 3 3/3 0% 4/4 0% 5/8 0%
Callison Charles 23  G · START 30:47 22 2 7 2/6 0% 3/4 0% 5/10 0%
R. Gunn · START 29:14 18 5 2 5/6 0% 2/2 0% 2/2 0%
Planinic Jure 44  C · START 23:21 3 4 0 1/2 0% 1/4 0% 0/0 0%
Harrison Andrew Harrison Andrew 4  G · START 6:40 0 0 0 0/0 0% 0/0 0% 0/0 0%
Blomgren Perttu 3  G 17:57 9 3 5 1/1 0% 7/8 0% 0/3 0%
Nikic Kresimir 16  C 7:43 9 4 0 3/5 0% 3/4 0% 0/0 0%
M. Foster 19:48 6 4 1 3/4 0% 0/0 0% 0/0 0%
Welp Collin 40  F 16:22 4 3 0 0/1 0% 1/2 0% 1/1 0%
Vargas Akeem 11  G 15:14 2 3 1 0/0 0% 2/2 0% 0/1 0%
Heck Moritz 1  F 3:21 0 0 0 0/0 0% 0/0 0% 0/1 0%

Kapfenberg Bulls

Player MIN PTS REB AST FG FG% FT FT% 3P 3P%
A. Jones · START 33:35 19 7 5 7/13 0% 2/2 0% 1/7 0%
V. Zotov · START 32:24 18 4 5 0/3 0% 0/0 0% 6/8 0%
Gross Alex 45  C · START 16:59 8 2 0 4/6 0% 0/0 0% 0/0 0%
D. Grgic · START 19:00 7 0 0 1/2 0% 2/3 0% 1/5 0%
T. Fields · START 21:03 6 5 2 2/5 0% 2/2 0% 0/0 0%
Q. Green 32:17 30 4 1 3/6 0% 6/8 0% 6/10 0%
R. Lobreau 18:33 1 2 1 0/0 0% 1/2 0% 0/0 0%
N. Krstic 15:40 0 1 0 0/1 0% 0/0 0% 0/1 0%
T. Schrittwieser 10:29 0 0 0 0/0 0% 0/0 0% 0/0 0%