Rimini vs Forli
Mon, 28 Oct 2024, 01:00
Rimini
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 33:13 | 21 | 14 | 2 | 4/7 | 0% | 4/4 | 0% | 3/6 | 0% |
| Robinson Gerald | 20:40 | 9 | 4 | 4 | 2/6 | 0% | 2/2 | 0% | 1/2 | 0% |
| P. Marini | 34:32 | 8 | 6 | 6 | 1/3 | 0% | 0/0 | 0% | 2/8 | 0% |
| A. Simioni | 12:21 | 2 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 0/1 | 0% |
| S. Anumba | 09:28 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
| G. Tomassini | 28:10 | 19 | 2 | 1 | 2/3 | 0% | 0/0 | 0% | 5/5 | 0% |
| A. Grande | 23:18 | 11 | 1 | 4 | 1/2 | 0% | 0/0 | 0% | 3/6 | 0% |
| Camara Gora | 27:10 | 8 | 8 | 2 | 3/5 | 0% | 2/3 | 0% | 0/0 | 0% |
| S. Mascadri | 09:02 | 3 | 2 | 0 | 0/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| F. Bedetti | 02:06 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| N. Amaroli | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Bonfo | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Forli
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Harper Demonte | 35:40 | 38 | 5 | 5 | 7/15 | 0% | 6/9 | 0% | 6/8 | 0% |
| R. Gaspardo | 29:03 | 7 | 4 | 0 | 2/6 | 0% | 0/0 | 0% | 1/6 | 0% |
| L. Pollone | 24:03 | 6 | 4 | 0 | 0/0 | 0% | 0/0 | 0% | 2/3 | 0% |
| Del Chiaro Angelo | 14:26 | 3 | 1 | 0 | 0/3 | 0% | 0/0 | 0% | 1/1 | 0% |
| Tavernelli Riccardo | 24:02 | 0 | 3 | 2 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| D. Pascolo | 20:33 | 8 | 4 | 1 | 4/6 | 0% | 0/0 | 0% | 0/0 | 0% |
| D. Magro | 15:58 | 6 | 4 | 0 | 2/3 | 0% | 2/2 | 0% | 0/0 | 0% |
| D. Cinciarini | 15:45 | 3 | 1 | 0 | 1/3 | 0% | 1/2 | 0% | 0/2 | 0% |
| M. Parravicini | 20:30 | 2 | 0 | 2 | 1/3 | 0% | 0/0 | 0% | 0/4 | 0% |
| Dawson Shawn | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| S. Errede | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| T. Pinza | 00:00 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage