Ragusa Dubrovnik W vs FSV Rijeka W
Sun, 6 Apr 2025, 01:00
Ragusa Dubrovnik W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Boyomo Keedi | 31:24 | 18 | 17 | 1 | 6/14 | 0% | 6/9 | 0% | 0/0 | 0% |
| L. Hajdin | 25:33 | 15 | 6 | 0 | 4/6 | 0% | 4/4 | 0% | 1/2 | 0% |
| I. Todoric | 33:20 | 12 | 7 | 7 | 3/10 | 0% | 3/3 | 0% | 1/5 | 0% |
| Vuckovic Nevena | 27:20 | 10 | 2 | 4 | 0/2 | 0% | 4/4 | 0% | 2/3 | 0% |
| C. Miloglav | 29:57 | 8 | 0 | 5 | 2/5 | 0% | 1/2 | 0% | 1/3 | 0% |
| A. Sipka | 16:18 | 8 | 4 | 0 | 1/4 | 0% | 0/0 | 0% | 2/5 | 0% |
| E. Majstorovic | 20:47 | 7 | 4 | 1 | 2/3 | 0% | 0/0 | 0% | 1/3 | 0% |
| A. Milat | 2:48 | 0 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| A. Rasidagic | 1:42 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| I. Tokic | 4:06 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Djuranovic | 5:03 | 0 | 6 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| U. Majstorovic | 1:42 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
FSV Rijeka W
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Brajac | 28:48 | 17 | 3 | 4 | 4/5 | 0% | 0/0 | 0% | 3/4 | 0% |
| L. Strilic | 28:02 | 13 | 2 | 3 | 2/3 | 0% | 0/0 | 0% | 3/6 | 0% |
| D. Brandic | 24:12 | 10 | 4 | 1 | 2/4 | 0% | 0/0 | 0% | 2/4 | 0% |
| I. Krakic | 29:51 | 8 | 4 | 0 | 2/8 | 0% | 4/4 | 0% | 0/2 | 0% |
| J. Tuftan | 25:46 | 2 | 1 | 3 | 0/3 | 0% | 2/2 | 0% | 0/0 | 0% |
| L. Kudic | 7:12 | 5 | 1 | 0 | 2/4 | 0% | 1/2 | 0% | 0/0 | 0% |
| Sulic Nera | 7:23 | 4 | 1 | 0 | 2/5 | 0% | 0/0 | 0% | 0/0 | 0% |
| E. Rexhepi | 19:29 | 2 | 3 | 1 | 1/2 | 0% | 0/2 | 0% | 0/1 | 0% |
| Glomazic Mia | 9:10 | 1 | 1 | 0 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
| Glomazic Petra | 20:07 | 0 | 7 | 1 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage