Portland Trail Blazers vs Minnesota Timberwolves
Wed, 25 Feb 2026, 11:00
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
33:27 | 22 | 3 | 4 | 7/13 | 0% | 2/2 | 0% | 2/4 | 0% |
|
|
35:02 | 21 | 5 | 2 | 1/6 | 0% | 13/15 | 0% | 2/5 | 0% |
|
|
28:40 | 16 | 5 | 1 | 5/7 | 0% | 0/1 | 0% | 2/3 | 0% |
|
|
37:28 | 11 | 4 | 5 | 4/9 | 0% | 0/2 | 0% | 1/5 | 0% |
|
|
35:30 | 11 | 16 | 5 | 2/3 | 0% | 1/2 | 0% | 2/4 | 0% |
|
|
29:02 | 19 | 6 | 5 | 6/12 | 0% | 4/4 | 0% | 1/6 | 0% |
|
|
09:48 | 10 | 1 | 1 | 1/2 | 0% | 2/2 | 0% | 2/3 | 0% |
|
|
15:12 | 8 | 3 | 2 | 1/1 | 0% | 0/0 | 0% | 2/5 | 0% |
|
|
15:51 | 3 | 1 | 2 | 1/1 | 0% | 1/2 | 0% | 0/0 | 0% |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:20 | 34 | 4 | 4 | 6/14 | 0% | 7/10 | 0% | 5/13 | 0% |
|
|
37:04 | 29 | 6 | 2 | 7/10 | 0% | 0/1 | 0% | 5/6 | 0% |
|
|
32:32 | 19 | 1 | 4 | 2/3 | 0% | 0/0 | 0% | 5/10 | 0% |
|
|
30:31 | 13 | 7 | 6 | 5/9 | 0% | 3/4 | 0% | 0/0 | 0% |
|
|
35:43 | 10 | 19 | 4 | 4/5 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
22:58 | 8 | 3 | 2 | 1/4 | 0% | 0/0 | 0% | 2/3 | 0% |
|
|
23:55 | 7 | 1 | 2 | 3/5 | 0% | 1/2 | 0% | 0/2 | 0% |
| Hyland Nah'Shon | 12:57 | 2 | 0 | 2 | 1/2 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
06:00 | 2 | 0 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage