Phoenix Suns vs Los Angeles Clippers
Wed, 10 Apr 2024, 10:00
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
39:57 | 21 | 2 | 2 | 0/0 | 0% | 3/5 | 0% | 2/5 | 0% |
|
|
39:18 | 19 | 7 | 3 | 0/0 | 0% | 6/6 | 0% | 1/2 | 0% |
|
|
39:45 | 12 | 3 | 5 | 0/0 | 0% | 10/11 | 0% | 0/4 | 0% |
|
|
31:25 | 9 | 6 | 2 | 0/0 | 0% | 3/4 | 0% | 0/8 | 0% |
|
|
12:14 | 6 | 5 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
28:53 | 11 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 3/8 | 0% |
|
|
28:58 | 10 | 11 | 4 | 0/0 | 0% | 2/2 | 0% | 2/7 | 0% |
|
|
7:18 | 2 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
1:10 | 2 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| I. Thomas | 1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
7:32 | 0 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
39:02 | 23 | 7 | 5 | 0/0 | 0% | 6/6 | 0% | 3/5 | 0% |
|
|
37:38 | 17 | 10 | 1 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
27:56 | 17 | 13 | 2 | 0/0 | 0% | 1/1 | 0% | 0/0 | 0% |
|
|
39:41 | 16 | 15 | 15 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
32:30 | 10 | 5 | 1 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
34:26 | 13 | 4 | 2 | 0/0 | 0% | 2/2 | 0% | 3/8 | 0% |
| Hyland Nah'Shon | 17:29 | 7 | 9 | 2 | 0/0 | 0% | 0/0 | 0% | 1/4 | 0% |
|
|
7:48 | 2 | 0 | 0 | 0/0 | 0% | 2/2 | 0% | 0/0 | 0% |
|
|
1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
1:10 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage