Perth vs South East Melbourne
Tue, 11 Feb 2025, 18:30
Perth
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Pinder Keanu | 24:34 | 35 | 11 | 3 | 8/10 | 0% | 10/10 | 0% | 3/3 | 0% |
|
|
38:34 | 27 | 5 | 4 | 2/7 | 0% | 14/15 | 0% | 3/8 | 0% |
| Doolittle Kristian | 22:57 | 20 | 11 | 5 | 8/10 | 0% | 4/4 | 0% | 0/0 | 0% |
|
|
38:20 | 13 | 9 | 2 | 4/5 | 0% | 2/2 | 0% | 1/4 | 0% |
| B. Henshall | 26:04 | 11 | 6 | 4 | 1/4 | 0% | 3/5 | 0% | 2/5 | 0% |
| Wagstaff Jesse | 12:05 | 6 | 2 | 0 | 1/1 | 0% | 4/4 | 0% | 0/2 | 0% |
| H. Harris | 5:20 | 4 | 3 | 0 | 1/1 | 0% | 2/2 | 0% | 0/1 | 0% |
| I. Almansa Perez | 13:52 | 4 | 4 | 1 | 2/4 | 0% | 0/0 | 0% | 0/0 | 0% |
| Webster Tai | 12:03 | 2 | 1 | 1 | 1/5 | 0% | 0/0 | 0% | 0/0 | 0% |
| D. Russo-Nance | 1:26 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| E. Pepper | 1:26 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Harris Michael | 1:53 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Okwera David | 1:26 | 0 | 2 | 0 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% |
South East Melbourne
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
31:17 | 24 | 2 | 2 | 8/12 | 0% | 8/10 | 0% | 0/2 | 0% |
| Sobey Nathan | 26:31 | 22 | 5 | 8 | 3/10 | 0% | 10/13 | 0% | 2/6 | 0% |
| Hunter Jordan | 12:41 | 10 | 6 | 1 | 4/7 | 0% | 2/2 | 0% | 0/0 | 0% |
| Foxwell Owen | 24:35 | 6 | 1 | 4 | 2/6 | 0% | 2/2 | 0% | 0/2 | 0% |
|
|
25:34 | 1 | 5 | 1 | 0/3 | 0% | 1/2 | 0% | 0/7 | 0% |
| Glover Angus | 25:11 | 25 | 1 | 1 | 2/3 | 0% | 3/4 | 0% | 6/9 | 0% |
| M. Lewis | 26:10 | 12 | 5 | 2 | 3/3 | 0% | 0/1 | 0% | 2/5 | 0% |
| Vodanovich Tom | 8:37 | 3 | 1 | 0 | 1/1 | 0% | 1/1 | 0% | 0/2 | 0% |
| Kenyon Matthew | 15:43 | 2 | 4 | 0 | 1/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| Ayre Ben | 0:49 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Majok Majok | 1:26 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Rosendale Luke | 1:26 | 0 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage