Panathinaikos vs Aris
Sun, 18 Feb 2024, 00:00
Panathinaikos
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
30:34 | 20 | 6 | 5 | 6/11 | 0% | 2/4 | 0% | 2/2 | 0% |
|
|
33:52 | 10 | 4 | 3 | 2/5 | 0% | 6/8 | 0% | 0/2 | 0% |
| Mitoglou Konstantinos | 19:15 | 10 | 5 | 0 | 2/3 | 0% | 3/4 | 0% | 1/4 | 0% |
| Lessort Mathias | 08:38 | 6 | 5 | 0 | 2/4 | 0% | 2/2 | 0% | 0/0 | 0% |
| Grigonis Marius | 16:29 | 4 | 1 | 0 | 2/2 | 0% | 0/0 | 0% | 0/3 | 0% |
| Sloukas Kostas | 18:15 | 6 | 1 | 3 | 0/2 | 0% | 6/6 | 0% | 0/3 | 0% |
|
|
17:45 | 5 | 2 | 1 | 2/3 | 0% | 1/2 | 0% | 0/0 | 0% |
| Balcerowski Aleksander | 12:22 | 5 | 1 | 0 | 1/1 | 0% | 3/4 | 0% | 0/0 | 0% |
|
|
22:00 | 5 | 6 | 1 | 1/4 | 0% | 0/0 | 0% | 1/3 | 0% |
| Kalaitzakis Panagiotis | 17:32 | 5 | 1 | 0 | 1/3 | 0% | 0/0 | 0% | 1/1 | 0% |
| Mantzoukas Lefteris | 03:18 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Aris
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasileios | 28:08 | 21 | 1 | 3 | 5/6 | 0% | 2/2 | 0% | 3/8 | 0% |
| Harrell Ronnie | 29:59 | 11 | 7 | 4 | 2/3 | 0% | 1/2 | 0% | 2/7 | 0% |
| Blumbergs Roberts | 24:25 | 7 | 3 | 0 | 2/2 | 0% | 0/0 | 0% | 1/4 | 0% |
| De Sousa Silvio | 20:09 | 7 | 5 | 2 | 3/7 | 0% | 1/2 | 0% | 0/0 | 0% |
| Bochoridis Eleftherios | 17:21 | 5 | 2 | 0 | 0/3 | 0% | 2/2 | 0% | 1/3 | 0% |
| Bankston Kris | 14:17 | 6 | 5 | 1 | 3/4 | 0% | 0/0 | 0% | 0/0 | 0% |
| Stark Jonathan | 20:36 | 5 | 2 | 2 | 1/4 | 0% | 0/1 | 0% | 1/2 | 0% |
| Sanogo Ismael | 12:43 | 3 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| Kalogiros Andreas | 01:11 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| Katsivelis Dimitrios | 20:29 | 0 | 1 | 4 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% |
| Persidis Nikos | 07:07 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Slaftsakis Diamantis | 03:35 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage