Oostende vs Leuven Bears
Wed, 2 Apr 2025, 02:30
Oostende
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Allen | 29:47 | 20 | 2 | 2 | 7/13 | 0% | 3/3 | 0% | 0/3 | 0% |
| Gillet Pierre-Antoine | 26:06 | 16 | 5 | 0 | 1/1 | 0% | 5/6 | 0% | 3/4 | 0% |
| Bratanovic Haris | 19:20 | 11 | 6 | 0 | 4/8 | 0% | 0/0 | 0% | 0/0 | 0% |
| Buysse Simon | 22:56 | 7 | 2 | 6 | 0/1 | 0% | 1/4 | 0% | 2/4 | 0% |
| N. Meeusen | 25:40 | 4 | 3 | 3 | 1/2 | 0% | 0/0 | 0% | 0/4 | 0% |
| Buysschaert Servaas | 10:29 | 4 | 3 | 2 | 1/3 | 0% | 2/4 | 0% | 0/0 | 0% |
| Tass Matthias | 17:18 | 4 | 5 | 1 | 0/2 | 0% | 4/4 | 0% | 0/0 | 0% |
| Verstraete Matteo | 8:47 | 3 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 1/2 | 0% |
| Mennes Jo | 5:06 | 2 | 0 | 0 | 0/1 | 0% | 2/4 | 0% | 0/0 | 0% |
| C. Efono | 8:35 | 0 | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% |
| De Doelder Siel | 2:31 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| Ververs Marijn | 22:26 | 0 | 8 | 3 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% |
Leuven Bears
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Schauvlieger | 28:54 | 10 | 4 | 0 | 2/5 | 0% | 0/0 | 0% | 1/4 | 0% |
| N. Freidel | 29:34 | 9 | 5 | 1 | 3/6 | 0% | 3/3 | 0% | 0/7 | 0% |
| R. Bucumi | 19:42 | 3 | 0 | 0 | 0/2 | 0% | 3/4 | 0% | 0/3 | 0% |
| W. Mukubu | 18:17 | 3 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
| M. Palinckx | 13:42 | 0 | 1 | 1 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% |
| N. Baumann | 27:18 | 18 | 7 | 0 | 4/4 | 0% | 1/1 | 0% | 3/10 | 0% |
| Rogiers Roby | 19:13 | 5 | 7 | 0 | 0/0 | 0% | 3/6 | 0% | 0/0 | 0% |
| T. Armstrong | 12:20 | 2 | 0 | 2 | 1/3 | 0% | 0/0 | 0% | 0/2 | 0% |
| Carver Aaron Wesley | 15:29 | 0 | 5 | 0 | 0/2 | 0% | 0/0 | 0% | 0/1 | 0% |
| T. Santos | 2:29 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| V. Vanderstraeten | 10:00 | 0 | 3 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
| W. Wouter | 3:02 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage