New York Knicks vs Atlanta Hawks
Thu, 13 Feb 2025, 08:30
New York Knicks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
47:16 | 44 | 10 | 3 | 0/0 | 0% | 9/11 | 0% | 7/10 | 0% |
|
|
42:40 | 36 | 3 | 8 | 0/0 | 0% | 7/10 | 0% | 3/7 | 0% |
|
|
42:22 | 26 | 8 | 1 | 0/0 | 0% | 2/3 | 0% | 0/1 | 0% |
|
|
45:47 | 18 | 10 | 6 | 0/0 | 0% | 8/8 | 0% | 0/3 | 0% |
|
|
42:56 | 11 | 3 | 4 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
15:07 | 10 | 3 | 4 | 0/0 | 0% | 4/5 | 0% | 0/3 | 0% |
|
|
18:22 | 4 | 1 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
2:20 | 0 | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
8:10 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
44:15 | 38 | 1 | 19 | 0/0 | 0% | 12/14 | 0% | 4/11 | 0% |
|
|
36:29 | 23 | 4 | 4 | 0/0 | 0% | 1/2 | 0% | 2/3 | 0% |
|
|
40:43 | 21 | 14 | 5 | 0/0 | 0% | 3/8 | 0% | 0/1 | 0% |
|
|
30:03 | 16 | 2 | 1 | 0/0 | 0% | 2/2 | 0% | 2/4 | 0% |
|
|
15:49 | 2 | 3 | 1 | 0/0 | 0% | 2/2 | 0% | 0/4 | 0% |
|
|
33:48 | 21 | 4 | 3 | 0/0 | 0% | 1/1 | 0% | 4/10 | 0% |
|
|
35:17 | 20 | 10 | 7 | 0/0 | 0% | 2/4 | 0% | 2/4 | 0% |
|
|
12:17 | 6 | 3 | 1 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% |
|
|
16:19 | 1 | 6 | 2 | 0/0 | 0% | 1/2 | 0% | 0/0 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage