New Orleans Pelicans vs Philadelphia 76ers
Tue, 25 Mar 2025, 08:00
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
25:30 | 16 | 9 | 2 | 0/0 | 0% | 4/4 | 0% | 0/0 | 0% |
|
|
30:23 | 14 | 11 | 7 | 0/0 | 0% | 3/3 | 0% | 1/2 | 0% |
| K. Brooks | 28:20 | 10 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 2/4 | 0% |
|
|
27:45 | 9 | 3 | 6 | 0/0 | 0% | 2/2 | 0% | 1/6 | 0% |
|
|
23:39 | 9 | 5 | 1 | 0/0 | 0% | 0/2 | 0% | 1/9 | 0% |
|
|
22:30 | 19 | 8 | 3 | 0/0 | 0% | 2/2 | 0% | 3/4 | 0% |
|
|
24:21 | 17 | 2 | 1 | 0/0 | 0% | 0/0 | 0% | 5/7 | 0% |
|
|
19:45 | 7 | 5 | 1 | 0/0 | 0% | 0/0 | 0% | 1/2 | 0% |
|
|
24:39 | 6 | 6 | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
|
|
10:53 | 5 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 1/1 | 0% |
|
|
2:15 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | FG% | FT | FT% | 3P | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
32:46 | 19 | 2 | 2 | 0/0 | 0% | 0/0 | 0% | 3/7 | 0% |
|
|
35:29 | 19 | 3 | 2 | 0/0 | 0% | 2/2 | 0% | 5/9 | 0% |
|
|
32:56 | 12 | 9 | 4 | 0/0 | 0% | 2/3 | 0% | 2/6 | 0% |
|
|
28:47 | 12 | 7 | 4 | 0/0 | 0% | 2/2 | 0% | 2/6 | 0% |
|
|
31:50 | 8 | 6 | 4 | 0/0 | 0% | 3/4 | 0% | 1/5 | 0% |
|
|
21:48 | 12 | 1 | 2 | 0/0 | 0% | 6/6 | 0% | 0/3 | 0% |
|
|
19:06 | 9 | 0 | 0 | 0/0 | 0% | 2/2 | 0% | 1/4 | 0% |
|
|
19:13 | 6 | 7 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% |
| M. Bagley | 18:05 | 2 | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% |
Box score legend
- MIN
- Minutes played
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- FG%
- Field goals %
- FT
- Free throws
- FT%
- Free throws %
- 3P
- 3 pointers
- 3P%
- 3 pointers percentage